| Place of Origin:Jiangsu China (Mainland) | Brand Name:CST | Model Number:ZY180D-24 |
| Material:Monocrystalline Silicon | Size:1580*808*35mm | Number of Cells:72pcs |
| Max. Power:180w | Color:blue |
| Packaging Detail: | solar module Carton and pallet. |
| Delivery Detail | 200pcs per week |
solar module
1,Pm:180W
2,Vmp:36.2V
3,Imp:4.97A
4,Size:1580*808*35
solar module
| Item No.: | ZY180D-24 | ||
| Maximum Power(W) | 180 | ||
| Optimun Power Voltage(Vmp) | 36.2 | ||
| Optimum Operatige Current(Imp) | 4.97 | ||
| Open Circuit Current(VOC) | 44.2 | ||
| Short Circuit Current(ISC) | 5.36 | ||
| Solar Cell | 125*125 Mono | ||
| Number Of Cell(pcs) | 6*12 | ||
| Size Of Module(MM) | 1580*808*35 | ||
| Caple & connector Type | TUV | ||
| Junction Box Type | TUV | ||
| Frame (Material Corners,etc) | Aluminium-Alloy | ||
| Backing(Brand Type) | TPT | ||
| Cell Effiency for 180w(%) | 16.8 | ||
| N/W(KG) | 16 | ||
| Tolerance Wattage (e.g.+/-5%) | ±5% | ||
| Front Glass Thickness(mm) | 3.2 | ||
| Temperature Coefficients of ISC(%) | 0.04 | ||
| Temperature Coefficients of VOC(%) | -0.38 | ||
| Temperature Coefficients of PM(%) | -0.47 | ||
| Temperature Coefficients of IM(%) | 0.04 | ||
| Temperature Coefficients of VM(%) | 0.38 | ||
| Temperature Range | -40°C~+85°C | ||
| Surface Maximum Load Capacity | 2400 Pa | ||
| Allowable Hall Load | 23 m/s, 7.53 g | ||
| Number Of Bypass Diode | 3 | ||
| Warranty | 90% of 10 years,80% of 25 years | ||
| Standard Test Conditions | AM 1.5 1000W/25 ±2°C | ||
| Packing | |||
| 1*40 GP | 14 Pallets/616 pcs | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
ANGIE SPENCER
|
solar module ZY180D-24 |
US$43.20
|
28 January 2026 |
Arshad Kalla
|
solar module ZY180D-24 |
US$43.20
|
08 March 2026 |
abdullah al sufian
|
solar module ZY180D-24 |
US$43.20
|
23 December 2025 |
Ison Dsouza
|
solar module ZY180D-24 |
US$43.20
|
07 March 2026 |
turhan
|
solar module ZY180D-24 |
US$43.20
|
09 April 2026 |
fucutdmpx fucutdmpx
|
solar module ZY180D-24 |
US$43.20
|
13 January 2026 |
Fabianus Prasetyanto
|
solar module ZY180D-24 |
US$43.20
|
19 January 2026 |
Joyce Hang
|
solar module ZY180D-24 |
US$43.20
|
15 January 2026 |
Petr Velkov
|
solar module ZY180D-24 |
US$43.20
|
09 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)