| Place of Origin:Hebei China (Mainland) | Brand Name:Light Way | Model Number:LW190(23)P1310*990 |
| Material:Polycrystalline Silicon | Size:1310mm*990mm*50mm | Number of Cells:48 |
| Max. Power:190 | Color:blue |
| Packaging Detail: | PackageItemDescriptionNo. of Modules per box20Gross Weight(kg)320Boxes per Pallet2 |
| Delivery Detail | 8 days |
with TUV,CE,UL,ISO,UL certificates solar module
Higher conversion efficiency
Lower output attenuation
quick delivery.
with TUV,CE,UL,ISO,UL certificates solar module
Characteristics of solar module:
±3% output tolerance which can provide our customers with stable products performance.
Lower output attenuation which can ensure the investors can get more return on investment.
Good-quality anodized aluminum frames and robust tempered glass which have high module
resistance to climate extremes, such as wind and hail, and it can also resist humidity and chemical etching.
Electrical Characteristics of solar panel:
Module Type | LW175(23) | LW180(23) | LW185(23) | LW190(23) | |
Maximum Power at STC | W | 175 | 180 | 185 | 190 |
Open-circuit Voltage | V | 28.8 | 28.8 | 28.8 | 28.8 |
Optimum Operating Voltage | V | 24 | 24 | 24 | 24 |
Short-circuit Current | A | 7.89 | 8.12 | 8.34 | 8.57 |
Optimum Operating Current | A | 7.29 | 7.50 | 7.71 | 7.92 |
Maximum System Voltage | V | 1000 | 1000 | 1000 | 1000 |
Power Tolerance | % | ±3% | ±3% | ±3% | ±3% |
Mechnical Characteristic
Item | Description |
Cell Type | Multi-silicon |
No. of Cells | 48 |
Dimension | 1310mm×990mm×50mm |
Weight | 15.4kg |
Front | Tempered Glass |
Rear | TPT |
Frame | Anodized Aluminium50mm |
No. of Diodes | 6 |
Output Cable | 4mm2 |
Encapsulation Materials | EVA |
Temperature Characteristics
Item | Description |
NOCT | 47±2 |
Temperature Coefficient of Pmax | -0.5%/ |
Temperature Coefficient of Voc | -0.34%/ |
Temperature Coefficient of Isc | +0.05%/ |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Jenelle Wajdaile
|
with TUV,CE,UL,ISO,UL certificates solar module |
US$1,382.40
|
22 February 2026 |
Christine briley
|
with TUV,CE,UL,ISO,UL certificates solar module |
US$1,382.40
|
17 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)