| Place of Origin:Zhejiang China (Mainland) | Brand Name:FSOLAR | Model Number:FS-P230-60 |
| Material:Monocrystalline Silicon | Size:1640*992*50mm | Number of Cells:6*10 |
| Max. Power:230W | certificate:TUV,CE |
| Packaging Detail: | Brown carton with pallet, 2pcs/ctn |
| Delivery Detail | 7 days |
Solar Panel Poly 230W
TUV & CE certified,A Class
25- year Limited warranty on power output
Solar panel Poly 230W
| Features: | |
|
| ITEM NO | FS-P230 |
| MONO or POLY | POLY |
| Maximum power (Wp) | 230wp |
| Maximum power voltage (V) | 33.84 |
| Maximum power current (A) | 6.79 |
| Open circuit voltage (V) | 43.2 |
| Short circuit current (A) | 8.15 |
| Number of cells (Pcs) | 72 |
| Size of module (mm) | 1950*982*50( 156x156mm cell) |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
| Temperature coefficients of Im (%) | +0.1/ °C |
| Temperature coefficients of Vm (%) | -0.38/ °C |
| Temperature Range | -40°C~+85°C |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 23 |
| Junction Box Type | IP65,TUV |
| Length of Cables (mm) | 900mm |
| Output tolerance (%) | +/-5% |
| Frame (Material, Corners, etc.) | Aluminum |
| Standard Test Conditions | AM1.5 100mW/cm2 25’C |
| Warranty | 2 years product warranty and 25 years 80% of power |
| FF (%) | 69% |
| Packing | 2PCS/CTN |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
sue gagnon
|
TUV certified Solar Panel Poly 230W |
US$198.00
|
08 February 2026 |
Timothy
|
TUV certified Solar Panel Poly 230W |
US$198.00
|
02 January 2026 |
Jagdev Bains
|
TUV certified Solar Panel Poly 230W |
US$198.00
|
23 February 2026 |
fiona chung
|
TUV certified Solar Panel Poly 230W |
US$198.00
|
15 March 2026 |
sally breaux
|
TUV certified Solar Panel Poly 230W |
US$198.00
|
09 February 2026 |
Indira Garcia
|
TUV certified Solar Panel Poly 230W |
US$198.00
|
04 January 2026 |
Brian Braxton
|
TUV certified Solar Panel Poly 230W |
US$198.00
|
26 December 2025 |
Elizabeth Camp
|
TUV certified Solar Panel Poly 230W |
US$198.00
|
09 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)