| Place of Origin:Zhejiang China (Mainland) | Brand Name:FSOLAR | Model Number:FS-M190-72 |
| Material:Monocrystalline Silicon | Size:1580*808*35mm | Number of Cells:6*12 |
| Max. Power:190W | certificate:TUV,CE |
| Packaging Detail: | Brown carton with pallet, 2pcs/ctn |
| Delivery Detail | 7 days |
Solar Panel Mono 190W
TUV & CE certified,A Class
25- year Limited warranty on power output
Solar panel Mono 190W
| Features: | |
|
| ITEM NO | FS-M170-72 | FS-M175 | FS-M180-72 | FS-M185-72 | FS-M190-72 | FS-M195-72 |
| MONO or POLY | Mono | |||||
| Maximum power (Wp) | 170 | 175 | 180wp | 185wp | 190Wp | 195W |
| Maximum power voltage (V) | 36 | 36 | 36 | 36 | 36 | 36 |
| Maximum power current (A) | 4.72 | 4.88 | 5 | 5.14 | 5.27 | 5.4 |
| Open circuit voltage (V) | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
| Short circuit current (A) | 5.2 | 5.35 | 5.5 | 5.65 | 5.79 | 5.89 |
| Number of cells (Pcs) | 72 | |||||
| Size of module (mm) | 1580*808*35mm( 125x125mm cell) | |||||
| Maximum system voltage (V) | 1000 | |||||
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/ °C | |||||
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C | |||||
| Temperature coefficients of Pm (%) | -(0.5+/-0.05)%/ °C | |||||
| Temperature coefficients of Im (%) | +0.1/ °C | |||||
| Temperature coefficients of Vm (%) | -0.38/ °C | |||||
| Temperature Range | -40°C~+80°C | |||||
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | |||||
| Weight per piece (kg) | 15 | |||||
| Junction Box Type | IP65,TUV | |||||
| Length of Cables (mm) | 900mm | |||||
| Output tolerance (%) | +/-5% | |||||
| Frame (Material, Corners, etc.) | Aluminum | |||||
| Standard Test Conditions | AM1.5 100mW/cm2 25’C | |||||
| Warranty | 2 years product warranty and 25 years 80% of power | |||||
| FF (%) | 0.73 | |||||
| Packing | 2PCS/CTN | |||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Hemant Kumar
|
TUV certified Solar Panel Mono 190W |
US$192.00
|
26 March 2026 |
Sharon Bennett
|
TUV certified Solar Panel Mono 190W |
US$192.00
|
07 February 2026 |
Lesley Greenan
|
TUV certified Solar Panel Mono 190W |
US$192.00
|
21 February 2026 |
МАРИНА САМЕДОВА
|
TUV certified Solar Panel Mono 190W |
US$192.00
|
11 May 2026 |
qonqjywzph qonqjywzph
|
TUV certified Solar Panel Mono 190W |
US$192.00
|
02 January 2026 |
jorge rivers
|
TUV certified Solar Panel Mono 190W |
US$192.00
|
23 January 2026 |
Tam Williams
|
TUV certified Solar Panel Mono 190W |
US$192.00
|
10 April 2026 |
Joel rose
|
TUV certified Solar Panel Mono 190W |
US$192.00
|
10 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)