| Place of Origin:Zhejiang China (Mainland) | Brand Name:leboom | Model Number:T5 |
| Principle:CFL | Shape:Straight | base/cap:G5 |
| fluorecent powder:100% triphosphor | certificate:TAF CE ROHS.KS EK | voltage:110V/220V |
| Brand Name:leboom | Model Number:T5 | color temperature CCT:2700K 4100K 6500K |
| OEM:support |
| Packaging Detail: | white sleeve per piece 100pcs/ctn |
| Delivery Detail | 15days |
T5 fluorescent tube lamp
1.No noise, no flickering
2.High frequence operation
3.No warm up time required
4.10000h-20000h
With high efficiency,more energy saving, longer service life, soft light,excellent color rendering,high lumen maintenance.
T5 triphosphor fluorescent lamp
power | Length(mm) | Current(A) | The both ends Voltage(V) | luminous flux(LM) | Carton size(CM) | Packing(PCS/CTN) | G.W.(KGS) | N.W.(KGS) | Life | |||
Amax | Cmax
| Min(V) | Rating | Max.(V) | ||||||||
4W | 135.0 | 149 | 0.170 | 24 | 28 | 34 | 180/190/195 | 48*40.5*18 | 500 | 12 | 10 | 10000 |
6W | 212.0 | 226.2 | 0.160 | 36 | 42 | 48 | 280/300/310 | 48*40.5*25 | 500 | 13.5 | 12 | 10000 |
8W | 288.3 | 302.5 | 0.145 | 48 | 56 | 64 | 400/420/430 | 48*40.5*32.5 | 500 | 16.5 | 14 | 10000 |
13W | 516.9 | 531.5 | 0.165 | 85 | 95 | 105 | 750/770/790 | 55*39*21.5 | 200 | 12 | 10 | 10000 |
T5 High power fluorescent lamp
Power | Length(mm) | Current (A) | The both ends Voltage(V) | luminous flux(LM) | Carton size(CM) | Packing(PCS/CTN) | G.W.(KGS) | N.W.(KGS) | Life | |||
Amax | C max | Min(V) | Rating | Max.(V) | ||||||||
14W | 549.0 | 563.2 | 0.170 | 72 | 82 | 92 | 1045/1140/1140 | 60*20*21 | 100 | 8 | 7 | 10000 |
21W | 849.0 | 863.2 | 0.170 | 113 | 123 | 133 | 1660/1850/1850 | 90*20*11 | 50 | 6 | 5 | 10000 |
28W | 1149.0 | 1163.2 | 0.170 | 150 | 167 | 184 | 2350/2470/2470 | 120*20*11 | 50 | 8 | 7 | 10000 |
35W | 1449.0 | 1463.2 | 0.170 | 189 | 209 | 229 | 2890/3135/3135 | 150*20*11 | 50 | 10 | 8.5 | 10000 |
T5 high output fluorescent lamp
Power | Length(mm) | Current (A) | The both ends Voltage(V) | luminous flux(LM) | Carton size(CM) | Packing(PCS/CTN) | G.W.(KGS) | N.W.(KGS) | Life | |||
Amax | C max | Min(V) | Rating | Max.(V) | ||||||||
24W | 549.0 | 563.2 | 0.300 | 67 | 75 | 83 | 1800/1900/1900 | 60*20*21 | 100 | 8 | 7 | 10000 |
39W | 849.0 | 863.2 | 0.340 | 102 | 112 | 122 | 3300/3400/3400 | 90*20*11 | 50 | 6 | 5 | 10000 |
54W | 1149.0 | 1163.2 | 0.460 | 108 | 128 | 128 | 4700/4800/4900 | 120*20*11 | 50 | 8 | 7 | 10000 |
80W | 1449.0 | 1463.2 | 0.555 | 130 | 160 | 160 | 6600/6700/6800 | 150*20*11 | 50 | 10 | 8.5 | 10000 |
Application
Widely used in store, house, hotel, office, display window, exhibition hall,
and other local decorative lighting projects.
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
naomi antwi
|
T5 fluorescent tube lamp |
US$3,180.00
|
26 January 2026 |
Judy Mohammed-Singh
|
T5 fluorescent tube lamp |
US$3,180.00
|
14 December 2025 |
Nichol Ebden
|
T5 fluorescent tube lamp |
US$3,180.00
|
20 December 2025 |
Pearl Lujan
|
T5 fluorescent tube lamp |
US$3,180.00
|
07 April 2026 |
Charlie thomascm580@hotmail.com
|
T5 fluorescent tube lamp |
US$3,180.00
|
06 February 2026 |
CHERYL JACKSON
|
T5 fluorescent tube lamp |
US$3,180.00
|
08 December 2025 |
michelle thompson
|
T5 fluorescent tube lamp |
US$3,180.00
|
24 November 2025 |
JUSTIN KENNEDY
|
T5 fluorescent tube lamp |
US$3,180.00
|
27 March 2026 |
Tangella Mensah
|
T5 fluorescent tube lamp |
US$3,180.00
|
22 December 2025 |
orobhbc orobhbc
|
T5 fluorescent tube lamp |
US$3,180.00
|
21 November 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)