| Place of Origin:Shandong China (Mainland) | Brand Name:Xintailai | Model Number:XTL-280 |
| Material:Polycrystalline Silicon | Size:1547mm*983mm*50mm | Number of Cells:72(6*12) |
| Max. Power:280w | Pmax:280w | Vmp:34.4 |
| Imp:5.81 | Isc:6.5 | Voc:43.2 |
| NOCT (Air 20℃; Sun 0.8kW/m wind 1m/s):47±2℃ | Operating temperature:-40℃ to 85℃ | Maximum system voltage:1000V DC |
| Power tolerance:±3% | Weight:20KGs |
| Packaging Detail: | packed by carton inside ( 2 pieces into a carton) and wooden case outside |
| Delivery Detail | 7 to 30 days, according to the final quantity |
Super Efficiency 280W Solar Panel
Size:1547mm*983mm*50mm
Number of Cells:72 (6*12) Max.Power: 280W
IEC61215,IEC61730
CE&Rohs
Super Efficiency 280W Solar Panel
| Maximum power at STC(Pmax) | 280W |
Optimum operating voltage(Vmp) | 34.4V | |
Optimum operating current(Imp) | 5.81A | |
Open-circuit voltage(Voc) | 43.2V | |
Short-circuit current(Isc) | 6.5A | |
Short-circuit current temperature coefficient | (0.065±0.015)%/°C | |
Open-circuit voltage temperature coefficient | -(80±10)mV/°C | |
Peak power temperature coefficient | -(0.5±0.05)%/°C | |
NOCT (Air 20°C; Sun 0.8kW/m wind 1m/s) | 47±2°C | |
Operating temperature | -40°C to 85°C | |
Maximum system voltage | 600V DC | |
Cell | Power tolerance | No. of cell and connection |
Poly-crystalline silicon solar cells | ±3% | 72(6×12) |
Dimension of module | Weight | Electrical Characteristics |
| 1547mm*983mm*50mm | 20kg | XTL280-24 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Jed Lee
|
Super Efficiency 280W Solar Panel |
US$204.00
|
14 February 2026 |
Glenna Cheeseman
|
Super Efficiency 280W Solar Panel |
US$204.00
|
29 April 2026 |
Norma Garza
|
Super Efficiency 280W Solar Panel |
US$204.00
|
12 February 2026 |
Diane Godfroy
|
Super Efficiency 280W Solar Panel |
US$204.00
|
07 February 2026 |
Arshad Issa
|
Super Efficiency 280W Solar Panel |
US$204.00
|
24 February 2026 |
Agnie Adegoroye
|
Super Efficiency 280W Solar Panel |
US$204.00
|
01 January 2026 |
Kimberly Bell
|
Super Efficiency 280W Solar Panel |
US$204.00
|
14 January 2026 |
kob hu
|
Super Efficiency 280W Solar Panel |
US$204.00
|
28 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)