| type:other cooking tools | material:metal | metal type:stainless steel |
| certification:ce / eu | feature:eco-friendly | palace of oriagain:liaoning china (mainland) |
| brand nme:dadi | model number:205 | polishing:manual |
| stainless steel:18/10 |
| packaging detail: | pp/inside nd carton outside |
| delivery detail | within 15 days |
kitchenware
1.producation equipmenta imporated from germany
2.products sold well t home nd broad
stainless steel kitchenware
commodity | length mm | width mm | thicknessmm | weight g |
spoon | 195 | 43.2 12.5 | 1.0 1.8 | 36 |
coffee spoon | 137 | 30.7 9.0 | 0.9 1.5 | 16 |
moch spoon | 120 | 28.0 9.0 | 0.8 1.5 | 14 |
cream spoon | 180 | 45.2 12.3 | 1.0 1.8 | 34 |
sugr spoon | 145 | 28.6 10.7 | 1.0 1.5 | 16 |
potto spoon | 200 | 57.0 13.5 | 1.0 2.0 | 54 |
sld spoon-1 | 190 | 48.2 13.5 | 0.8 1.8 | 38 |
sld spoon-2 | 190 | 48.2 13.5 | 0.8 1.8 | 36 |
grvy ladle | 180 | 58.5 12.5 | 1.4 2.0 | 52 |
soupe ladle | 275 | 99.0 18.0 | 1.0 2.0 | 114 |
fork | 193 | 27.4 13.0 | 1.25 1.8 | 34 |
cke fork | 150 | 21.8 10.6 | 1.5 | 16 |
met fork | 155 | 16.0 11.25 | 1.5 | 19 |
knife | 230 | 18.75 10.35 | 4.5 1.11 | 109 |
cke server | 233 | 48.8 14.0 | 1.25 2.0 | 50 |
sugr tong | 108 | 17.6 13.0 | 1.0 | 16 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Tami Showalter
|
stainless steel kitchenware |
US$1,200.00
|
14 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)