| Place of Origin:Tianjin China (Mainland) | Brand Name:lw | Model Number:TOP160-190(24)1580/808M |
| Material:Monocrystalline Silicon | Size:1580*808*35 | Number of Cells:6*12 |
| Max. Power:190w |
High-efficiency PV Module
| Electrical Caracteristics | Mechanical Characteristics | |||||||||
| Maximum Power (Pmax) | 160 | 170 | 180 | 190 | Watt | Dimensions | Length | 1580 | mm | |
| Power Tolerance | ±3 | ±3 | ±3 | ±3 | % | Width | 808 | mm | ||
| Maximum Power Voltage (Vmp) | 35.0±3% | 35.5±3% | 36.0±3% | 36.7±3% | Volt | Depth | 35 | mm | ||
| Maximum Power Current (lmp) | 4.60±3% | 4.8±3% | 5.00±3% | 5.20±3% | Ampere | Installation Dimensions | Lenght | 1300/800 | mm | |
| Open circuit Voltage (Voc) | 43.0±3% | 44.0±3% | 44.0±3% | 44.3±3% | Volt | Width | 758 | mm | ||
| Short circuit Current (lsc) | 5.00±3% | 5.2±3% | 5.50±3% | 5.70±3% | Ampere | Weight(kg) | 14.5 | Kg | ||
| Maximum System Voltage | 1000 | 1000 | 1000 | 1000 | Volt DC | Frame structure (Material, Corners) | Aluminium | |||
| Temp. coefficient Voc | -0.35±0.02 | -0.35±0.02 | -0.35±0.02 | -0.35±0.02 | %/°C | Front side | Solar Glass | |||
| Temp. coefficient Isc | +0.04±0.0015 | +0.04±0.0015 | +0.04±0.0015 | +0.04±0.0015 | %/°C | Front glass thickness | 3.2 | mm | ||
| Temp. coefficient Power | -0.5±0.05 | -0.5±0.05 | -0.5±0.05 | -0.5±0.05 | %/°C | Encapsulant | EVA | |||
| Nominal operating cell temperature (NOCT) | 47°C±2°C | 47°C±2°C | 47°C±2°C | 47°C±2°C | °C | Back side | TPT | |||
| Standard Test Conditions | Junction Box IP Rating | IP65 | ||||||||
| AM | 1.5 | Cells | ||||||||
| Irradiation | 1000 W/m2 | Cell Type | mono Crystalline Cell | |||||||
| Tc | 25 °C | Cell Shape | rectangular | |||||||
Features
1. High efficiency performance
High conversion efficiency attributes to leading innovative photovoltaic technologies and superior cells for grid connected systems.
2. Reliability
High reliability guarantees ±3% power output tolerance and a long life-time for high earnings.
3. Rigidity
Rigid construction combined with low-iron tempered solar glass presents high mechanical capacitance in even frozen condition
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
judy garbutt
|
solar pv module |
US$344.00
|
19 February 2026 |
janice thompson
|
solar pv module |
US$344.00
|
07 May 2026 |
lillian matias
|
solar pv module |
US$344.00
|
10 February 2026 |
sam ahmad
|
solar pv module |
US$344.00
|
15 February 2026 |
Michelle
|
solar pv module |
US$344.00
|
15 February 2026 |
Josephine Njoh
|
solar pv module |
US$344.00
|
25 December 2025 |
Ann Jordan
|
solar pv module |
US$344.00
|
01 February 2026 |
wznxmfaqqxs
|
solar pv module |
US$344.00
|
02 April 2026 |
Susie Hovanec
|
solar pv module |
US$344.00
|
22 December 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)