| Place of Origin:Shandong China (Mainland) | Brand Name:XUANNENG | Certificate:CE&ROHS |
| Packaging Detail: | standard export package or as per customer's requirements |
| Delivery Detail | 7~15 days or as per demand quantity |
we are professional manufactory for soalr monocrystalline silicon solar panel and polycrystalline silion solar panel
| ITEM | Short Desc.: | ||||||
| No. | Model No./Size | Maximum Power | Open circuit voltage | Short circuit current | Maximum Voltage | Maximum current | Weight |
| (Wp) | (V) | (A) | (V) | (A) | (Kg) | ||
| 12V | |||||||
| 1 | SWP 5(250*236*23mm) | 5 | 21.6 | 0.34 | 17.5 | 0.29 | 1.5 |
| 2 | SWP 10(250*236*23mm) | 10 | 21 | 0.66 | 17.2 | 0.58 | 1.8 |
| 3 | SWP 15(528*296*23mm) | 15 | 21.5 | 0.98 | 17.4 | 0.86 | 2 |
| 4 | SWP 20(342*552*23mm) | 20 | 21.6 | 1.26 | 17.5 | 1.17 | 2.5 |
| 5 | SWP 25(434*552*23mm) | 25 | 21.6 | 1.72 | 17.3 | 1.45 | 3.2 |
| 6 | SWP 30(624*552*30mm) | 30 | 21.6 | 1.95 | 17.2 | 1.75 | 4.5 |
| 7 | SWP 35(624*552*30mm) | 35 | 21.5 | 2.3 | 17.3 | 2.02 | 4.5 |
| 8 | SWP 40(624*552*30mm) | 40 | 21.6 | 2.5 | 17.5 | 2.3 | 4.5 |
| 9 | SWP 45(624*552*30mm) | 45 | 21.7 | 3.1 | 17.3 | 2.6 | 4.5 |
| 10 | SWP 45(830*552*30mm) | 45 | 21.7 | 3.1 | 17.3 | 2.6 | 6.2 |
| 11 | SWP 50(830*552*31mm) | 50 | 21.5 | 3.2 | 17.3 | 2.89 | 6.2 |
| 12 | SWP 55(830*552*32mm) | 55 | 21.7 | 3.5 | 17.5 | 3.16 | 6.2 |
| 13 | SWP 60(830*552*33mm) | 60 | 21.7 | 3.5 | 17.5 | 3.16 | 6.2 |
| 14 | SWP 60(1196*552*30mm) | 60 | 21.6 | 4.5 | 16.6 | 3.62 | 8 |
| 15 | SWP 65(1196*552*31mm) | 65 | 21.6 | 4.72 | 16.9 | 3.85 | 8 |
| 16 | SWP 70(1196*552*32mm) | 70 | 21.7 | 4.8 | 16.9 | 4.14 | 8 |
| 17 | SWP 75(1196*552*33mm) | 75 | 21.7 | 5 | 17.2 | 4.37 | 8 |
| 18 | SWP 80(1196*552*34mm) | 80 | 21.6 | 5.07 | 17.5 | 4.58 | 8 |
| 19 | SWP 85(1196*552*35mm) | 85 | 22 | 5.21 | 17.8 | 4.78 | 8 |
| 20 | SWP 90(1196*552*36mm) | 90 | 22 | 5.21 | 17.8 | 5.06 | 8 |
| 21 | SWP 90(1068*808*35mm) | 90 | 21.7 | 6.4 | 17.4 | 5.2 | 10.6 |
| 22 | SWP 100(1068*808*35mm) | 100 | 21.6 | 6.64 | 18 | 5.56 | 10.6 |
| 23 | SWP 100(1206*808*35mm) | 100 | 21.7 | 7.37 | 17.06 | 5.87 | 12 |
| 24 | SWP 110(1206*808*35mm) | 110 | 21.9 | 7.54 | 17.08 | 6.44 | 12 |
| 25 | SWP 120(1206*808*35mm) | 120 | 21.8 | 7.61 | 17.5 | 6.87 | 12 |
| 26 | SWP 130(1206*808*35mm) | 130 | 21.9 | 7.77 | 17.8 | 7.3 | 12 |
| 24V | |||||||
| 27 | SWP 150(1580*808*35mm) | 150 | 43 | 4.87 | 34.2 | 4.39 | 15 |
| 28 | SWP 155(1580*808*35mm) | 155 | 43.1 | 4.96 | 34.3 | 4.56 | 15 |
| 29 | SWP 160(1580*808*36mm) | 160 | 43.2 | 5 | 34.8 | 4.6 | 15 |
| 30 | SWP 165(1580*808*37mm) | 165 | 44.5 | 5.04 | 35.7 | 4.62 | 15 |
| 31 | SWP 170(1580*808*38mm) | 170 | 44.2 | 5.05 | 35.8 | 4.75 | 15 |
| 32 | SWP 175(1580*808*39mm) | 175 | 44.9 | 5.15 | 36.5 | 4.8 | 15 |
| 33 | SWP 180(1580*808*40mm) | 180 | 45.4 | 5.23 | 37 | 4.87 | 15 |
| 34 | SWP 185(1580*808*41mm) | 185 | 45.4 | 5.27 | 37 | 5 | 15 |
| 48V | |||||||
| 35 | SWP 190(1580*1060*50mm) | 190 | 57.6 | 4.9 | 45.8 | 4.15 | 20 |
| 36 | SWP 200(1580*1060*51mm) | 200 | 57.7 | 4.95 | 46 | 4.35 | 20 |
| 37 | SWP 210(1580*1060*52mm) | 210 | 58.1 | 5.05 | 46.5 | 4.52 | 20 |
| 38 | SWP 220(1580*1060*53mm) | 220 | 58.5 | 5.12 | 47.1 | 4.67 | 20 |
| 39 | SWP 230(1580*1060*54mm) | 230 | 59 | 5.18 | 48.2 | 4.77 | 20 |
| 40 | SWP 240(1580*1060*55mm) | 240 | 59 | 5.3 | 48.3 | 4.97 | 20 |
| 24V | |||||||
| 41 | SWP 180(1466*996*50mm) | 180 | 32.5 | 7.58 | 26.1 | 7 | 17.5 |
| 42 | SWP 185(1466*996*50mm) | 185 | 32.4 | 7.73 | 26.2 | 7.1 | 17.5 |
| 43 | SWP 190(1466*996*50mm) | 190 | 32.57 | 7.88 | 26.22 | 7.25 | 17.5 |
| 44 | SWP 195(1466*996*50mm) | 195 | 32.6 | 8.1 | 26.3 | 7.42 | 17.5 |
| 45 | SWP 200(1466*996*50mm) | 200 | 32.73 | 8.24 | 26.7 | 7.51 | 17.5 |
| 46 | SWP 210(1466*996*50mm) | 210 | 33.44 | 8.34 | 26.85 | 7.85 | 17.5 |
| 47 | SWP 220(1466*996*50mm) | 220 | 33.05 | 8.5 | 27.15 | 8.1 | 17.5 |
| 48 | SWP 230(1624*996*50mm) | 230 | 36.5 | 8.4 | 29.5 | 7.8 | 19 |
| 49 | SWP 240(1940*996*50mm) | 240 | 43.06 | 7.64 | 34.6 | 6.94 | 20 |
| 50 | SWP 250(1940*996*50mm) | 250 | 43.4 | 7.85 | 35.06 | 7.13 | 20 |
| 51 | SWP 260(1940*996*50mm) | 260 | 43.6 | 8.04 | 35.35 | 7.36 | 20 |
| 52 | SWP 270(1940*996*50mm) | 270 | 43.99 | 8.17 | 35.78 | 7.54 | 20 |
| 53 | SWP 280(1940*996*50mm) | 280 | 43.99 | 8.54 | 35.8 | 7.82 | 20 |
| 54 | SWP 290(1940*996*50mm) | 290 | 44.14 | 8.76 | 36.21 | 8.01 | 20 |
| Mono crystal silicon | MOQ:1000W | MOQ:1MW | |||||
| FOB Qingdao Price | 2.38USD/watt | 2.08USD/watt | |||||
| Warranty of no greater than 20% degradation over 25 years | |||||||
| Plus or minus 3% performance tolerance | |||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
betty lanier
|
solar power panel |
US$2,040.00
|
18 January 2026 |
Alisia Fitz
|
solar power panel |
US$2,040.00
|
15 March 2026 |
Gabriella Botta
|
solar power panel |
US$2,040.00
|
30 January 2026 |
ANITA BALDWIN
|
solar power panel |
US$2,040.00
|
25 May 2026 |
Ezzat Elshazzly
|
solar power panel |
US$2,040.00
|
14 May 2026 |
Tekabe Gedamu
|
solar power panel |
US$2,040.00
|
10 May 2026 |
Mary Ikotun
|
solar power panel |
US$2,040.00
|
18 March 2026 |
Kal Far
|
solar power panel |
US$2,040.00
|
29 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)