| Place of Origin:Jiangsu China (Mainland) | Model Number:280-72P | Material:Polycrystalline Silicon |
| Size:1960X992X50 | Max. Power:280 | Poly:Mono |
Our company manufactures solar panels,solar lights,solar chargers,ect.
_
| 72 Series | 60 Series | |||||
| Module type | 280-72P | 270-72P | 260-72P | 250-72P | 240-72P | 230-60P |
| Cell | Poly /Mono Crystalline Sillicon 156×156 | |||||
| Maximum power (W) | 280 | 270 | 260 | 250 | 240 | 230 |
| Maximum power voltage Vm(V) | 36.2 | 35.8 | 35.4 | 35 | 34.6 | 30 |
| Maximum power current Im(A) | 7.75 | 7.55 | 7.35 | 7.15 | 6.94 | 7.67 |
| Open circuit voltage(V) | 44.5 | 44.1 | 43.7 | 43.2 | 42.8 | 36.9 |
| Short circuit current Isc(A) | 8.28 | 8.17 | 8.05 | 8.03 | 7.89 | 8.3 |
| module size(MM) | 1960×992×50 | 1640×992×46 | ||||
| Weight(KG) | 27 | 19 | ||||
| Operating Temperature | -40 to +85 | |||||
| 25 temperature and 1000(W/m2)irradancia | ||||||
| price(per watt)fob shanghai USD | us1.82/w | us1.8/w | us1.8/w | us1.79/w | us1.79/w | us1.81/w |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Ai Ling Low
|
Solar panels(Poly /Mono) |
US$228.00
|
15 February 2026 |
tamara spence
|
Solar panels(Poly /Mono) |
US$228.00
|
02 April 2026 |
sandra smith
|
Solar panels(Poly /Mono) |
US$228.00
|
05 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)