| Place of Origin:Zhejiang China (Mainland) | Brand Name:Leacy | Model Number:LCP/LCM |
| Material:Poly/Mono | Size:Customizable | Number of Cells:Customizable |
| Max. Power:3-280W | Certification:CE |
| Packaging Detail: | carton |
| Delivery Detail | 7-30 days |
solar panels
1. Poly crystalline silicon or mono crystalline silicon solar panel
2. From 3W-280W
3. High efficient
solar panels:
CE, ISO and ROSH certification.
Life time more than 20 years
Customize the special dimension and frame according your request.
Specifications of Polycrystalline Silicon Solar panel:
Model | Max. Power | Max. Voltage | Max. Current Im(A) | Open Circuit Voltage | Short Circiut Current | Module Dimension |
LCP5W/6 | 5 | 8.75 | 0.57 | 10.5 | 0.66 | 265*265*25 |
LCP5W/12 | 5 | 17.5 | 0.29 | 21.5 | 0.32 | 265*265*25 |
LCP8W/12 | 8 | 17.5 | 0.46 | 21.5 | 0.52 | 301*356*25 |
LCP10W/12 | 10 | 17.5 | 0.57 | 21.5 | 0.65 | 301*356*25 |
LCP15W/12 | 15 | 17.5 | 0.86 | 21.5 | 0.97 | 356*426*28 |
LCP20W/12 | 20 | 17.5 | 1.14 | 21.5 | 1.29 | 356*576*28 |
LCP25W/12 | 25 | 17.5 | 1.43 | 21.5 | 1.61 | 356*676*28 |
LCP30W/12 | 30 | 17.5 | 1.71 | 21.5 | 1.94 | 356*816*28 |
LCP35W/12 | 35 | 17.5 | 2.00 | 21.5 | 2.26 | 356*816*28 |
LCP40W/12 | 40 | 17.5 | 2.29 | 21.5 | 2.58 | 576*670*40 |
LCP45W/12 | 45 | 17.5 | 2.57 | 21.5 | 2.91 | 576*670*40 |
LCP50W/12 | 50 | 17.5 | 2.86 | 21.5 | 3.23 | 510*880*40 |
LCP55W/12 | 55 | 17.5 | 3.14 | 21.5 | 3.55 | 510*880*40 |
LCP60W/12 | 60 | 17.5 | 3.43 | 21.5 | 3.88 | 670*816*40 |
LCP65W/12 | 65 | 17.5 | 3.71 | 21.5 | 4.20 | 670*816*40 |
LCP75W/12 | 75 | 17.5 | 4.29 | 21.5 | 4.84 | 670*990*40 |
LCP80W/12 | 80 | 17.5 | 4.57 | 21.5 | 5.17 | 670*990*40 |
LCP85W/12 | 85 | 17.5 | 4.86 | 21.5 | 5.49 | 537*1198*40 |
LCP90W/12 | 90 | 17.5 | 5.14 | 21.5 | 5.81 | 537*1198*40 |
LCP100W/12 | 100 | 17.5 | 5.71 | 21.5 | 6.46 | 670*1250*40 |
LCP100W/24 | 100 | 35 | 2.86 | 43 | 3.23 | 670*1250*40 |
LCP120W/12 | 120 | 17.5 | 6.86 | 21.5 | 7.75 | 670*1476*40 |
LCP120W/24 | 120 | 35 | 3.43 | 43 | 3.88 | 670*1476*40 |
LCP160W/24 | 160 | 35 | 4.57 | 43 | 5.17 | 808*1580*46 |
LCP190W/24 | 190 | 26 | 7.31 | 33 | 7.89 | 990*1480*46 |
LCP200W/24 | 200 | 26.2 | 7.63 | 33.4 | 8.12 | 990*1480*46 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
roselyn jack
|
solar panels |
US$216.00
|
08 September 2026 |
xzxflblcy xzxflblcy
|
solar panels |
US$216.00
|
24 June 2026 |
Sanjay Lachman
|
solar panels |
US$216.00
|
28 July 2026 |
Pamela Estes
|
solar panels |
US$216.00
|
02 September 2026 |
Sharmila Gopisingh
|
solar panels |
US$216.00
|
18 July 2026 |
ric liew
|
solar panels |
US$216.00
|
05 October 2026 |
Marissa
|
solar panels |
US$216.00
|
01 August 2026 |
Ketia Burennatu
|
solar panels |
US$216.00
|
19 May 2026 |
Mark Pape
|
solar panels |
US$216.00
|
02 October 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)