| Place of Origin:Guangdong China (Mainland) | Brand Name:LINKONE | Model Number:LK300CE-36P |
| Material:Polycrystalline Silicon | Size:1950*992*50mm | Number of Cells:72 pcs |
| Max. Power:solar panel 300W | Glue:EVA | Solar Cell Efficiency:17% |
| Solar Panel Glass:Anti-reflection tempered gla... | Application:Solar street lamps, off-grid syste... | Working Temperature:-40 to +80 degree |
| Junction:PPO | Life Expectancy::25 years | Guarantee:3 years |
| Certificate::CE TUV | Usage:Charging for 24v battery |
| Packaging Detail: | standard package |
| Delivery Detail | 20 DAYS |
solar panels (poly):300W
1.sealed,waterproof
2.TUV&CE&ROSH
3.environmental friendly
4.shorter energy pay-back time
solar panels (poly):300W
ITEM NO | LK-300CE-36P |
Maximum Power(W) | 300W |
Maximum Power Voltage(Vmp) | 34.9V |
Maximum Power Current(Imp) | 8.60A |
Open Circuit Voltage(Voc) | 43.2V |
Short Circuit Current(ISC) | 9.46A |
Maximum System Voltage | 1000V |
Power Tolerrance | ±5% |
Maximum Series Fuse Rating | 15A |
Temperature coefficient of ISC | –0,04%/°C |
Temperature coefficient of VOC | –0.38 %/°C |
Temperature coefficient of P Max | –0.47 %/°C |
Warranty | 90% of 10 years, 80% of 25 years |
Standard Test Comditions | AM1.5 1000W/m2 25°C+/-2°C |
Cable | Electrical cable of 0.4mm2 (CLASS II) |
Size of Module(mm) | 1950*990*50mm |
Solar Cell | 156*156 Polycrstalline |
Backing(Material) | TPT |
Temperature Range | -40°C to +85°C |
Frame(Material Corners,etc.) | Aluminum-Alloy |
Number of Cell(PCS) | 72=6*12 pcs |
Weight(Kg) | 22.0Kg |
Tolerance Wattage(e.g.+/-5%) | ±3% |
Front Glass Thickness(mm) | 3.2 |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s, 7.53g |
Packing | 2PCS/CTN1980×1020×120mm |
Container loading | 234PCS |
468PCS | |
566PCS |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
tszbfvfis tszbfvfis
|
solar panels (poly):300W |
US$432.00
|
17 June 2026 |
Adeel Shahid
|
solar panels (poly):300W |
US$432.00
|
05 February 2026 |
mandy griffiths
|
solar panels (poly):300W |
US$432.00
|
12 March 2026 |
artur golla
|
solar panels (poly):300W |
US$432.00
|
25 February 2026 |
Mubashir Ali
|
solar panels (poly):300W |
US$432.00
|
18 May 2026 |
Barbara Simms
|
solar panels (poly):300W |
US$432.00
|
04 May 2026 |
Mary Ikotun
|
solar panels (poly):300W |
US$432.00
|
08 June 2026 |
Christine Pieper
|
solar panels (poly):300W |
US$432.00
|
16 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)