| Place of Origin:Zhejiang China (Mainland) | Brand Name:chinsun | Model Number:QSSM40P |
| Material:Polycrystalline Silicon | Size:537*665*30 | Number of Cells:36 |
| Max. Power:40 |
| Packaging Detail: | 2pcs per carton |
| Delivery Detail | 7 DAYS |
40Wp poly-crystalline solar panel for charging and small electric appliance.
Solar panel with 36pcs 156x52 silicon cells. Poly-crystalline silicon solar cell with high efficiency. High transmission rate and low iron tempered glass. Anti-aging EVA, high frame resistant TPT to laminate, and anodized aluminum alloy frame. Our products with high efficiency, long life, easy installation, high wind and hail impact resistance etc advantages. Warranty for 25 years, 90% of original efficiency in 10 years, 80% in 25 years. | |||
Module Type | QSSM-35P | QSSM-40P | QSSM-45P |
Power rating(wp) | 35 | 40 | 45 |
ISC(A) | 2.35 | 2.58 | 2.79 |
VOC(V) | 21.4 | 21.8 | 22 |
IMP(A) | 2.03 | 2.3 | 2.56 |
VMP(V) | 17.2 | 17.4 | 17.6 |
Dim(mm) | 537*665*30 | ||
Weight(kg) | 4.5 | ||
Max.syst.Open voltage | 715V | ||
Operation temp. scope | From -40 to 85 | ||
NOCT | 45±2 | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Ariel Zhang
|
Solar panel(QSSM-40P) |
US$162.00
|
23 December 2025 |
moshe karo
|
Solar panel(QSSM-40P) |
US$162.00
|
08 December 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)