| Place of Origin:Zhejiang China (Mainland) | Brand Name:zontai | Model Number:185 |
| Material:Monocrystalline Silicon | Size:1580*808*35 | Number of Cells:72 |
| Max. Power:190 |
185W mono solar panels,TUV,CE,ISO9000,UL
TEM NO | YFST180 YFST185 YFST190 |
MONO or POLY | Mono Mono Mono |
Maximum power (Wp) | 180wp 185wp 190wp |
Maximum power voltage (V) | 36. 36. 36 |
Maximum power current (A) | 5 4.85 5.28 |
Open circuit voltage (V) | 43.2 43.2 43.2 |
Short circuit current (A) | 5.23 5.13 5.42 |
Number of cells (Pcs) | 72 |
Size of module (mm) | 1580*808*35mm( 125x125mm cell) |
Brand Name of Solar Cells |
|
Maximum system voltage (V) | 960 |
Temperature coefficients of Isc (%) | 0.065+/-0.015%/ °C |
Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
Temperature coefficients of Pm (%) | -(0.5+/-0.05)%/ °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40°C~+80°C |
Tolerance Wattage (e.g. +/-3%) | +/-3% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 15 |
Junction Box Type | GY-BOX-5C |
Length of Cables (mm) | 900mm |
Cell Efficiency (%) | 17.5% |
Module Efficiency (%) | 15.8% |
Output tolerance (%) | +/-3% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 100mW/cm2 25’C |
Warranty | 2 years product warranty and 25years 80% of power |
FF (%) | 70% |
Packing | 2PCS/CTN ,532PCS//40 FCL |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
sheila chams
|
SOLAR PANEL |
US$226.00
|
12 March 2026 |
Yolanda Centeno Marquez
|
SOLAR PANEL |
US$226.00
|
16 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)