| Place of Origin:Zhejiang China (Mainland) | Brand Name:Jinshi | Material:Monocrystalline Silicon |
Solar Panel , Mono Solar Panel, Mono Crystal Solar Panel Used for Solar Energy/Power Plant.
Solar Panel , Mono Solar Panel, Mono Crystal Solar Panel
| Parameter Type | Max Power(W) | Dimension(mm) | Weight(kg) | Max Current(A) | Max Voltage(V) | Short Circuit | Open Circuit |
| Current(A) | Voltage(V) | ||||||
| JS 280W/72 | 280 | 1930×980×50 | 19 | 7.78 | 36 | 8.55 | 43.2 |
| JS 270W/72 | 270 | 1930×980×50 | 19 | 7.5 | 36 | 8.25 | 43.2 |
| JS 260W/72 | 260 | 1930×980×50 | 19 | 7.23 | 36 | 7.95 | 43.2 |
| JS 220W/54 | 220 | 1485×986×50 | 19 | 8.03 | 27.4 | 8.83 | 32.88 |
| JS 210W/54 | 210 | 1485×980×50 | 17 | 7.7 | 27.3 | 8.46 | 32.76 |
| JS 200W/54 | 200 | 1485×980×50 | 17 | 7.35 | 27.22 | 8.08 | 32.67 |
| JS 200W/72 | 200 | 1640×992×50 | 20 | 5.55 | 36 | 6.1 | 43.6 |
| JS 180W/54 | 180 | 1485×980×50 | 17 | 6.59 | 27.3 | 7.91 | 32.76 |
| JS 175W/54 | 175 | 1485×980×50 | 17 | 6.43 | 27.2 | 7.72 | 32.67 |
| JS 180W/72 | 180 | 1580×808×50 | 15 | 5.07 | 36.0 | 5.9 | 43.2 |
| JS 170W/72 | 170 | 1580×808×50 | 15 | 4.83 | 36.0 | 5.1 | 43.6 |
| JS 165W/72 | 165 | 1580×808×50 | 15 | 4.58 | 36.0 | 5.04 | 43.2 |
| JS 160W/72 | 160 | 1580×808×50 | 15 | 4.45 | 36.0 | 4.88 | 43.2 |
| JS 130W/36/72 | 130 | 1456×666×50 | 13 | 7.23 | 18 | 7.94 | 21.6 |
| JS 120W/36/72 | 120 | 1456×666×50 | 12 | 6.67 | 18 | 7.34 | 21.6 |
| JS 120W/36 | 120 | 1482×676×50 | 12 | 6.82 | 17.6 | 8 | 21.6 |
| JS 100W/36 | 100 | 1194×676×50 | 10 | 5.68 | 17.6 | 6.6 | 21.6 |
| JS 90W/36/72 | 90 | 1196×534×35 | 8 | 4.81 | 18.72 | 5.28 | 22.46 |
| JS 85W/36 | 85 | 1196×534×35 | 8 | 4.72 | 18 | 5.2 | 21.6 |
| JS 80W/36 | 80 | 1196×534×35 | 8 | 4.44 | 18 | 4.88 | 21.6 |
| JS 75W/36 | 75 | 1196×534×35 | 8 | 4.16 | 18 | 4.58 | 21.6 |
| JS 60W/36/72 | 60 | 810×534×35 | 6.5 | 3.05 | 18 | 3.36 | 21.6 |
| JS 55W/36/72 | 55 | 810×534×35 | 6.5 | 3.05 | 18 | 3.36 | 21.6 |
| JS 50W/36/72 | 50 | 810×534×35 | 6.5 | 2.78 | 18 | 3.05 | 21.6 |
| JS 40W/36 | 40 | 610×534×35 | 4.5 | 2.23 | 18 | 2.44 | 21.6 |
| JS 25W/36 | 25 | 532×418×23 | 3 | 1.38 | 18 | 1.53 | 21.6 |
| JS 20W/36 | 20 | 405×423×23 | 2.1 | 1.12 | 18 | 1.24 | 21.6 |
| JS 18W/36 | 18 | 405×423×23 | 2.1 | 1.12 | 18 | 1.16 | 21.6 |
| JS 15W/36 | 15 | 420×281×18 | 1.5 | 0.84 | 18 | 0.92 | 21.6 |
| JS 10W/36 | 10 | 341×280×18 | 1.3 | 0.56 | 18 | 0.64 | 21.6 |
| JS 8W/36 | 8 | 285×280×18 | 1 | 0.45 | 18 | 0.5 | 21.6 |
| JS 5W/36 | 5 | 204×280×18 | 0.8 | 0.28 | 18 | 0.3 | 21.6 |
| JS 4W/18 | 4 | 260×154×18 | 0.5 | 0.45 | 9 | 0.48 | 10.8 |
| JS 2W/18 | 2 | 150×150×18 | 0.3 | 0.22 | 9 | 0.25 | 10.8 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
sam
|
Solar Panel |
US$1,860.00
|
07 May 2026 |
Keisha Richardson
|
Solar Panel |
US$1,860.00
|
20 May 2026 |
jasykdjfm jasykdjfm
|
Solar Panel |
US$1,860.00
|
17 March 2026 |
Cinthia Salinas
|
Solar Panel |
US$1,860.00
|
21 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)