| Place of Origin:Taiwan | Brand Name:TIAN NENG | Model Number:TN-185 |
| Material:Monocrystalline Silicon | Size:1580x808x35mm | Number of Cells:72pcs 125x125 monocrystalline ... |
| Max. Power:185w | black:blue |
| Packaging Detail: | 2pcs in a carton or 25pcs in a carton and the pallet |
| Delivery Detail | 20 days after payment |
solar panel: 185w with 72mono solar cells, CE TUV certificate
solar panel
Model No.: TN-72-5M/185
Maximum power (Pmax): 185W
Voltage at max. power (Vmp): 36.6V
Current at max. power (Imp): 5.06A
Open circuit voltage (Voc): 44.8V
Short circuit current (Isc): 5.50A
Operating temperature: -40/+85oC
Module efficiency: 14.49%
Cell size: 125x125 monocrystalline solar cells
Dimensions: 1580x808x35mm
Weight: 15.0kg
ELECTRICAL CHARACTERISTICS | ||||
Model | TN-72-5M/175 | TN-72-5M/180 | TN-72-5M/185 | TN-72-5M/190 |
Maximum power (Pmax) | 175W | 180W | 185W | 190W |
Voltage at max. power (Vmp) | 36.0V | 36.4V | 36.6V | 36.6V |
Current at max. power (Imp) | 4.87A | 4.97A | 5.06A | 5.19A |
Open circuit voltage (Voc) | 44.4V | 44.5V | 44.8V | 44.8V |
Short circuit current (Isc) | 5.26A | 5.39A | 5.50A | 5.61A |
Temperature coefficient of Isc | (0.065±0.015)%/oC | |||
Temperature coefficient of Voc | -(160±20)mV/oC | |||
Operating temperature | -40/+85oC | |||
PERFORMANCE | ||||
Tolerance | ±3% | |||
Module efficiency | 13.71% | 14.10% | 14.49% | 14.88% |
Nominal voltage | 24V | |||
Warranty | Pmax is not less than 90% in 10 years and 80% in 25 years. | |||
MECHANICAL CHARACTERISTICS | ||||
Cell size (mm) | 125x125 monocrystalline solar cells | |||
Cell array | 72 pieces in a12 x 6 matrixes connected in series. | |||
Dimensions (mm) | 1580x808x35mm | |||
Weight(Kg) | 15.0kg | |||
Frame | Clear anodized aluminum alloy type universal frame silver | |||
Construction Front: | High-transmission 3.2mm tempered glass | |||
Back: | Polyester | |||
Encapsulant: | EVA | |||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
shabir nosarka
|
solar panel |
US$228.00
|
07 March 2026 |
Ron Iddings
|
solar panel |
US$228.00
|
19 March 2026 |
mark bennett
|
solar panel |
US$228.00
|
02 January 2026 |
Sander Rebane
|
solar panel |
US$228.00
|
23 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)