| Place of Origin:Zhejiang China (Mainland) | Brand Name:Jinshi | Model Number:JS130W-18P |
| Material:Polycrystalline Silicon | Size:1480*669*40mm | Number of Cells:4*9 Series |
| Max. Power:130W |
| Packaging Detail: | 1*20'20Pallets/486PCS 1*40'STD42Pallets/1014PCS |
| Delivery Detail | Negotiation |
solar panel, photovoltaic panel, pv solar panel used for Solar Energy System.
solar panel, photovoltaic panel, pv solar panel
Model(JS130W-18P) | ITEM NO. | JS130W-18P | |||
Maximum Power (W) | 130 | 120 | 110 | ||
Optimum Power Voltage (V mp) | 17.57 | 17.57 | 17.57 | ||
Optimum Operating Current (Imp): | 7.4 | 6.82 | 6.26 | ||
Open Circuit Voltage (Voc) | 21.6 | 21.6 | 21.6 | ||
Short Circuit Current (ISC) | 7.91 | 7.3 | 6.7 | ||
Cell Efficiency for 130W (%) | 14.8 | ||||
FF (%) | 70-76% | ||||
Warranty | 90% of 10 years, 80% of 25 years. | ||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||
Bypass Diode Rating (A) | 12 | ||||
Cable & Connector Type | Pass the TUV Certificate | ||||
Brand Name of Solar Cells | ----Cell | ||||
Size of Module (mm) | 1480*669*40 | ||||
Solar Cell | 156*156 Poly | ||||
Backing (Material) | TPT | ||||
Frame (Material Corners, etc.) | Aluminum-alloy | ||||
Number of Cell (PCS) | 4*9 | ||||
N/W(KG) | 12.5 | ||||
Junction Box Type | Pass the TUV Certificate | ||||
Tolerance Wattage (e.g. + /-5%) | ±5% | ||||
Front Glass Thickness (mm) | 3.2 | ||||
Surface Maximum Load Capacity | 2400Pa | ||||
Allowable Hail Load | 23m/s, 7.53g | ||||
Packing | 1*20' | 20Pallets/486PCS | |||
1*40'STD | 42Pallets/1014PCS | ||||
Temperature Coefficients of ISC(%): | +0.04 | ||||
Temperature Coefficients of Voc(%): | -0.38 | ||||
Temperature Coefficients of Pm(%): | -0.47 | ||||
Temperature Coefficients of IM(%): | +0.04 | ||||
Temperature Coefficients of VM(%): | -0.38 | ||||
Temperature Range | -40°C to +85°C | ||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Lisa Shuttle
|
Solar Panel ,Solar Moudle ,Solar Cells, PV Panel,110W,120W,130W TUV,IEC61215,IEC61730 |
US$180.00
|
19 June 2026 |
elizabeth lorenzo
|
Solar Panel ,Solar Moudle ,Solar Cells, PV Panel,110W,120W,130W TUV,IEC61215,IEC61730 |
US$180.00
|
29 September 2026 |
ROSE H
|
Solar Panel ,Solar Moudle ,Solar Cells, PV Panel,110W,120W,130W TUV,IEC61215,IEC61730 |
US$180.00
|
13 July 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)