| Place of Origin:Hebei China (Mainland) | Brand Name:ZMSOLAR | Model Number:monocrystalline,polycrystalline |
| Material:Monocrystalline Silicon | Size:1580*808*50/1650mm*990mm*50mm | Max. Power:180W/185W/190/220/230W |
| Packaging Detail: | normal packing,pallat,wooden,container |
| Delivery Detail | 20 days after contract date |
with good quality two years for products warranty, Pm no less than 90% in 10 years&80% in 20years.
Zhong Ming Solar is a leading design and manufacturing company of world-class solar products for commercial and residential use, including 1W to 290 W solar panels and solar-powered security with lighting products.
we have invested heavily in solar panel research and development and in our manufacturing technology. We have demonstrated significant improvement over standard product performance and consistent product quality. We are an ISO9001 company. Our products and manufacturing processes are fully compliant with product safety and EMS requirements, including TUV/IEC61215-61730,CE and UL1703, CSA and KAS.
We are committed to building long-term partnerships by meeting the specifications and budget requirements of our individual clients, regardless of project size, and delivering finished product that meet cost, timeframe and quality expectations.
| Code Number | Pm(W) | Imp(A) | Vmp(V) | Isc(A) | Voc(V) | Specifications(mm) | Carton's Size(mm) | pcs per carton | Net Weight(kg) | Gross Weight(kg) |
| ZM-3M | 3 | 0.34 | 9 | 0.36 | 10.62 | 240*165*25 | 320*260*185 | 12 | 0.5 | 8 |
| ZM-5M | 5 | 0.56 | 9 | 0.61 | 10.62 | 270*235*25 | 320*290*255 | 12 | 0.7 | 10.5 |
| ZM-10M | 10 | 0.34 | 18 | 0.36 | 21.24 | 350*290*25 | 370*320*310 | 12 | 1.5 | 20 |
| ZM-15M | 15 | 0.84 | 18 | 0.91 | 21.24 | 420*350*25 | 440*370*270 | 10 | 2.5 | 28 |
| ZM-20M | 20 | 1.12 | 18 | 1.22 | 21.24 | 535*350*25 | 555*370*170 | 6 | 2.8 | 19 |
| ZM-25M | 25 | 1.39 | 18 | 1.52 | 21.24 | 535*445*25 | 555*465*170 | 6 | 3.5 | 23 |
| ZM-30M | 30 | 1.67 | 18 | 1.83 | 21.24 | 535*535*35 | 555*555*230 | 6 | 4 | 26 |
| ZM-35M | 35 | 1.95 | 18 | 2.13 | 21.24 | 625*535*35 | 645*555*230 | 6 | 4.5 | 29 |
| ZM-40M | 40 | 2.23 | 18 | 2.45 | 21.24 | 625*535*35 | 645*555*230 | 6 | 4.5 | 29 |
| ZM-50M | 50 | 2.78 | 18 | 3.05 | 21.24 | 808*535*35 | 828*555*195 | 5 | 6.5 | 34.5 |
| ZM-55M | 55 | 3.06 | 18 | 3.36 | 21.24 | 808*535*35 | 828*555*195 | 5 | 6.5 | 34.5 |
| ZM-60M | 60 | 3.34 | 18 | 3.66 | 21.24 | 808*535*35 | 828*555*195 | 5 | 6.5 | 34.5 |
| ZM-70M | 70 | 3.89 | 18 | 4.27 | 21.24 | 1190*535*35 | 1210*555*90 | 2 | 7.5 | 16 |
| ZM-80M | 80 | 4.45 | 18 | 4.88 | 21.24 | 1190*535*35 | 1210*555*90 | 2 | 7.5 | 16 |
| ZM-85M | 85 | 4.73 | 18 | 5.19 | 21.24 | 1190*535*35 | 1210*555*90 | 2 | 7.5 | 16 |
| ZM-100M | 100 | 5.56 | 18 | 6.1 | 42.48 | 1190*808*35 | 1210*828*90 | 2 | 12 | 52 |
| ZM-120M | 120 | 6.67 | 18 | 7.33 | 42.48 | 1190*808*35 | 1210*828*90 | 2 | 12 | 26 |
| ZM-130M | 130 | 7.23 | 18 | 7.9 | 42.48 | 1480*680*35 | 1500*700*90 | 2 | 12 | 26 |
| ZM-150M | 150 | 4.17 | 36 | 4.58 | 42.48 | 1580*808*35 | 1600*828*90 | 2 | 16 | 35 |
| ZM-165M | 165 | 4.59 | 36 | 5.04 | 42.48 | 1580*808*35 | 1600*828*90 | 2 | 16 | 35 |
| ZM-170M | 170 | 4.73 | 36 | 5.19 | 42.48 | 1580*808*35 | 1600*828*90 | 2 | 16 | 35 |
| ZM-175M | 175 | 4.86 | 36 | 5.34 | 42.48 | 1580*808*35 | 1600*828*90 | 2 | 16 | 35 |
| ZM-180M | 180 | 5 | 36 | 5.5 | 42.48 | 1580*808*35 | 1600*828*90 | 2 | 16 | 35 |
| ZM-190M | 190 | 4.09 | 46.46 | 4.41 | 57.12 | 1508*1050*50 | 1600*1070*120 | 2 | 22 | 48 |
| ZM-200M | 200 | 4.3 | 46.46 | 4.65 | 57.12 | 1580*1050*50 | 1600*1070*120 | 2 | 22 | 48 |
| ZM-220M | 220 | 4.09 | 46.46 | 4.41 | 57.12 | 1580*1050*50 | 1600*1070*120 | 2 | 22 | 48 |
| ZM-250M | 250 | 6.95 | 36 | 7.64 | 42.48 | 1950*995*50 | 1970*1015*120 | 2 | 25 | 55 |
| ZM-260M | 260 | 7.23 | 36 | 7.94 | 42.48 | 1950*995*50 | 1970*1015*120 | 2 | 25 | 55 |
| ZM-280M | 280 | 7.78 | 36 | 8.55 | 42.48 | 1950*995*50 | 1970*1015*120 | 2 | 25 | 55 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Soila Sykes
|
solar panel , solar module |
US$2,100.00
|
05 May 2026 |
Patricia Robinson
|
solar panel , solar module |
US$2,100.00
|
06 January 2026 |
Jasmine Remley
|
solar panel , solar module |
US$2,100.00
|
06 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)