| Place of Origin:China (Mainland) | Brand Name:Sungold | Model Number:SGM-250 |
| Material:Monocrystalline Silicon | Size:992*1956*50 | Number of Cells:72PCS |
| Max. Power:250w | high efficency:992*1958*50 |
| Packaging Detail: | canton and wooden pallet |
| Delivery Detail | 7-10days |
folding solar panel
1. easy to install
2. Low prices
3. Top-quality
4. Prompt delivery
| Model | SGM-250W | ||
| Cells size (mm): | 156*156 | ||
| Cells per module: | 6*10 | ||
| Module size (mm): | 980*1930*50 | ||
| Power tolerance: | +/-3% | ||
| Nominal peak power(WP): | 250 | ||
| Nominal voltage(V): | 36.0 | ||
| Nominal current (A): | 6.94 | ||
| NOCT: | 45+/-2 | ||
| Voltage temperature coefficient: | -0.33%/ | ||
| Current temperature coefficient: | +0.05%/ | ||
| Power temperature coefficient: | -0.23%/ | ||
| Open circuit voltage (Voc): | 43.2 | ||
| Short cirsuit current(Isc): | 7.43 | ||
| Conversion efficiency: | 14.41% | ||
| Operating temperature: | -40 to+85 | ||
| Max system voltage: | 1000V DC | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Patricia Taylor
|
Solar panel -monocrystalline 250W |
US$99.00
|
20 May 2026 |
Farhan Leeya
|
Solar panel -monocrystalline 250W |
US$99.00
|
24 May 2026 |
Bruno Bohn
|
Solar panel -monocrystalline 250W |
US$99.00
|
12 June 2026 |
Tricia Dutes
|
Solar panel -monocrystalline 250W |
US$99.00
|
18 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)