| Place of Origin:Guangdong China (Mainland) | Brand Name:Singfo | Model Number:SFP-120 |
| Material:Polycrystalline Silicon | Size:240 | Number of Cells:72 |
| Max. Power:120 | Solar panels:solar module |
| Packaging Detail: | Cartons box with pallet |
| Delivery Detail | 15-30 days |
Solar panel
1) polycrystalline / Mono- crystalline solar panels
2) TUV, IEC, CE, ROHS. ISO Certification
3) 2 years warranty
120w Solar panel
Solar Panel Specifications
Solar Module type: | Mono / Poly crystalline |
Maximum power (Wp) | 120 |
Maximum power voltage (V) | 17 |
Maximum power current (A) | 7.06 |
Open circuit voltage (V) | 21 |
Short circuit current (A) | 7.93 |
Number of cells (pcs) | 36 |
Size of Cell (mm) | 156*156 |
Size of Solar panel (mm) | 1476*671*35 |
Maximum system voltage (V) | 1000 |
Power tolerance: | +/-3% - 5% |
Front Glass | 3.5 mm Toughened glass |
Module Conversion efficiency | 15% - 18.5% |
Frame (Material, Corners, etc.) | Aluminium Alloy |
Operating temperature: | -40 to +85 |
Voltage temperature coefficient: | -0.33%/ |
Current temperature coefficient: | +0.05%/ |
Power temperature coefficient: | -0.23%/ |
Solar panels Weights ( KGS) | 1.2 - 22 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
James Griffith
|
solar panel for home use |
US$192.00
|
30 December 2025 |
yurffrqghpm yurffrqghpm
|
solar panel for home use |
US$192.00
|
06 April 2026 |
Ashraf Ezz
|
solar panel for home use |
US$192.00
|
01 March 2026 |
jackie cotton
|
solar panel for home use |
US$192.00
|
03 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)