| Place of Origin:Jiangsu China (Mainland) | Brand Name:YJ | Model Number:YJ-P230W |
| Material:Polycrystalline Silicon | Size:1650 x 992 x 50mm | Number of Cells:60 |
| Max. Power:230W | Backsheet::High frame resistant TPT | Glue ::EVA |
| Warranty::25 years life service | Junction box::IP 67 rated | Cell efficiency::16.9% |
| The length of cable::900 |
| Packaging Detail: | 23pcs/Pallet, 644pcs/Container |
| Delivery Detail | one day |
solar panel 230w:
1), 4167pcs 230W panels in stock in Italy for sale.
2),A grade cells.
solar panel 230w:
240W Polycrystalline solar module for sale
| TemperatureCoefficients | ||||||||
| NOCT | 45 +/-2ºC | |||||||
| Voltage temperature coefficient (Voc) | -0,397%/ºC | |||||||
| Current temperature coefficient (Isc | +0,033%/ºC | |||||||
| Power temperature coefficient (Pmpp) | -0,44%/ºC | |||||||
| Minimum power tolerance | +/3% | |||||||
| NOCT: Nominal Operating cell Temperature | ||||||||
| Mechanical Data | ||||||||
| Solar Cell | 60 Poly crystalline cells 156 x 156mm | |||||||
| Front Glass | 3.2mm tempered | |||||||
| Junction Box | IP 65 rated | |||||||
| Output Cables | 900mm length cable/compliable with MC IV connectors | |||||||
| Frame material corners(etc.) | Aluminium alloy | |||||||
| Weight | 20 kg | |||||||
| Dimension | 1650 x 992 x 50mm | |||||||
| Cell Efficiency | 16.90% | |||||||
| Warranty and Certifications | ||||||||
| Warranty | 5 years manufacturing warranty, 10 years 90% + 25 years 80% power warranty | |||||||
| Certifications | IEC61215, Safety tested IEC61730, CE, TÜV | |||||||
| ElectricalData | ||||||||
| Module Type | YJ-P230 | |||||||
| Nominal peak Power (Wp) | 230W | |||||||
| Nominal voltage (Vmpp) at STC | 29.82V | |||||||
| Nominal current (lmpp) at STC | 36.41V | |||||||
| Short circuit current (Isc) at STC | 8.87A | |||||||
| Module efficiency | 15.20% | |||||||
| Maximum System Voltage | 1000V DC | |||||||
| Operating Temperature | -40 to +85ºC | |||||||
| STC: 1000W/m2, 25ºC | ||||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Gustavo L.
|
solar panel 230w |
US$1,004.64
|
26 January 2026 |
Paula Sowwan
|
solar panel 230w |
US$1,004.64
|
15 February 2026 |
elie
|
solar panel 230w |
US$1,004.64
|
28 April 2026 |
mark bennett
|
solar panel 230w |
US$1,004.64
|
17 January 2026 |
Lisa Brown
|
solar panel 230w |
US$1,004.64
|
01 February 2026 |
Usama Lafi
|
solar panel 230w |
US$1,004.64
|
02 May 2026 |
amrita sudeen
|
solar panel 230w |
US$1,004.64
|
06 February 2026 |
Isidro Eiffel
|
solar panel 230w |
US$1,004.64
|
06 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)