| Place of Origin:Shanghai China (Mainland) | Brand Name:ZK Solar | Model Number:ZK-M190 |
| Material:Monocrystalline Silicon | Size:1580*808*45mm | Number of Cells:72 |
| Max. Power:190W | White frame:White backsheet |
| Packaging Detail: | Export shipping package |
| Delivery Detail | 7-15 days |
Solar panel 190W
1. Backed by 25 year limited power warranty
2. 5 year workmanship warranty
Brand Name: ZK Solar
Solar panel 190W
1.25 Years warranty on power output.
2. 5 Years warranty on materials and workmanship.
3.10 Years 90% power ,25 Years 80% power
4.Average plus power
5.International safety ,quality ,and performance certification
6.48-hours quick response
7.Long-term reliability
8.Design according to your demand ,technical and marketing support .
| Solar panel 190W | |
| Item No. | ZK-M190 |
| MONO or POLY | MONO |
| Maximum power (Wp) | 190W |
| Maximum power voltage (V) | 36.0 |
| Maximum power current (A) | 5.28 |
| Open circuit voltage (V) | 43.2 |
| Short circuit current (A) | 5.91 |
| Size of solar cells (mm) | 125×125mm |
| Number of cells (Pcs) | 72 |
| Size of module (mm) | 1580×808×45 |
| Brand Name of Solar Cells | |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/ |
| Temperature coefficients of Voc (%) | -2.23+/-0.1mv/ |
| Temperature coefficients of Pm (%) | -0.5+-0.05/ |
| Temperature coefficients of Im (%) | +0.1/ |
| Temperature coefficients of Vm (%) | -0.38/ |
| Temperature Range | -40-+85 |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 15 |
| Junction Box Type | GY-BOX-10C( TUV ) |
| Length of Cables (mm) | 900mm |
| Cell Efficiency (%) | 16.3% |
| Module Efficiency (%) | 13.71% |
| Output tolerance (%) | +/-5% |
| Frame (Material, Corners, etc.) | Aluminum |
| Standard Test Conditions | AM1.5 100mw/cm2 25 |
| Warranty | 2 years product warranty and 25years 80% of power |
| FF (%) | 75% |
| Packing | 2PCS/CTN |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
felicita zapata
|
Solar panel 190W |
US$85.00
|
20 May 2026 |
StudiothDivishovaeMr StudiothDivishovaeMr
|
Solar panel 190W |
US$85.00
|
23 July 2026 |
poleth delgado
|
Solar panel 190W |
US$85.00
|
05 July 2026 |
Janice Dunigan
|
Solar panel 190W |
US$85.00
|
16 April 2026 |
maria arguello
|
Solar panel 190W |
US$85.00
|
14 August 2026 |
matt
|
Solar panel 190W |
US$85.00
|
09 July 2026 |
mollie ibrahim
|
Solar panel 190W |
US$85.00
|
07 June 2026 |
ARUN GANESH
|
Solar panel 190W |
US$85.00
|
23 July 2026 |
John Vessey
|
Solar panel 190W |
US$85.00
|
13 July 2026 |
adriana vargas
|
Solar panel 190W |
US$85.00
|
11 June 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)