| Place of Origin:Beijing China (Mainland) | Brand Name:YUQI | Model Number:230w |
| Material:Polycrystalline Silicon | Size:1930*980*46mm | Number of Cells:72 |
| Max. Power:300w | Uses:See Photos | Price:Specific discussion |
| Brand:your brand name is accepted | Model:Specific discussion | Origin:made in china |
| Material:According to customer requirements | Payment:Any payment | Packaging:standard carton or customized |
| Supply capacity:examine the specific plant | From quantitative:customer demand production |
| Packaging Detail: | Standard Export Package |
| Delivery Detail | 25 days after receiving advance money |
solar panel
1) High conversion rate
2) High-transmission rate glass
3) CE,TUV,CEC
4) 25 years limited warranty
solar panel
1) High conversion rate
2) High-transmission rate glass
3) CE,TUV,UL,IEC CEC
4) 25 years limited warranty
solar module:
| 5 years product warranty
| 10 years warranty on 90 % of the minimum power
| 25 years warranty on 80 % of the minimum power
| CE TUV UL IEC 61215 / 61730 and CEC certification
| Electrical Characteristics | |||
| Type | SA260-72 | SA270-72 | SA280-72 |
| Maximum power (Wp) | 260Wp | 270Wp | 280Wp |
| Maximum power voltage (V) | 36.00 | 36.00 | 36.00 |
| Maximum power current (A) | 7.23 | 7.50 | 7.78 |
| Open circuit voltage (V) | 43.20 | 43.20 | 43.20 |
| Short circuit current (A) | 7.95 | 8.25 | 8.55 |
| Cell Efficiency (%) | 15.50% | 16.00% | 16.50% |
| FF (%) | ≥74% | ||
| Maximum system voltage (V) | 1000V | ||
| Temperature Range | `-40°C to +85°C | ||
| Power tolerance (%) | ±3% | ||
| Standard Test Conditions | 1000W/m2, AM1.5 ,25’C | ||
| Mechanical Characteristics | |||
| Solar cell | Poly | Poly | Poly |
| Number of cells (Pcs) | 72(6*12) | ||
| Size of module (mm) | 1930*980*46mm | ||
| Weight per piece (kg) | 22.5 | ||
| Front Glass | 3.2 mm tempered glass | ||
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | ||
| Allowable Hail Load | steel ball fall down from 1m height | ||
| Frame | Anodized aluminium alloy | ||
| Junction Box Type | IP65 rated | ||
| Connectors | MC Plug Type IV connectors | ||
| Cables | 4.0mm2, 900mm | ||
| Temperature coefficients | |||
| Nominal Operating Cell Temperature | 45±2ºC | ||
| Temperature coefficients of Voc (%) | β -2.2mV/°C | ||
| Temperature coefficients of Pm (%) | γ -0.55%/°C | ||
| Temperature coefficients of Im (%) | α 0.03%/°C | ||
| Temperature coefficients of Vm (%) | β -2.2mV/°C | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Gritto P.
|
solar panel 100w to 280w |
US$174.00
|
20 April 2026 |
Graeme Sothcott
|
solar panel 100w to 280w |
US$174.00
|
20 March 2026 |
saurin patel
|
solar panel 100w to 280w |
US$174.00
|
13 February 2026 |
SHERRY SPARN
|
solar panel 100w to 280w |
US$174.00
|
04 June 2026 |
mfqdxkbdlzb mfqdxkbdlzb
|
solar panel 100w to 280w |
US$174.00
|
25 February 2026 |
amy fall
|
solar panel 100w to 280w |
US$174.00
|
26 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)