| Place of Origin:Jiangsu China (Mainland) | Brand Name:YJ | Model Number:YJ -P240W |
| Material:Polycrystalline Silicon | Size:1665x991x50mm | Number of Cells:60 |
| Max. Power:240W | Backsheet::High frame resistant TPT | Warranty::25 years life service |
| The length of cables::900 | Cell efficiency::16.9% | Junction box::IP 65 rated |
| Frame material::Alumnium alloy |
| Packaging Detail: | 23pcs/Pallet, 644pcs/Container |
| Delivery Detail | one day |
solar modules 240w:
a,156 polysrystalline solar cell
b,grade A cell.ship immediately
solar modules 240w:
3MW 240W solar modules for sale in warehouse
| Mechanical Data | ||||||||
| Solar Cell | 60 Poly crystalline cells 156 x 156mm | |||||||
| Front Glass | 3.2mm tempered | |||||||
| Junction Box | IP 65 rated | |||||||
| Output Cables | 900mm length cable/compliable with MC IV connectors | |||||||
| Frame material corners(etc.) | Aluminium alloy | |||||||
| Weight | 20 kg | |||||||
| Dimension | 1665 x 991 x 50mm | |||||||
| Cell Efficiency | 16.90% | |||||||
| Warranty and Certifications | ||||||||
| Warranty | 5 years manufacturing warranty, 10 years 90% + 25 years 80% power warranty | |||||||
| Certifications | IEC61215, Safety tested IEC61730, CE, TÜV | |||||||
| ElectricalData | ||||||||
| Module Type | YJ-P225 | |||||||
| Nominal peak Power (Wp) | 225W | |||||||
| Nominal voltage (Vmpp) at STC | 30.2V | |||||||
| Nominal current (lmpp) at STC | 7.95V | |||||||
| Short circuit current (Isc) at STC | 8.43A | |||||||
| Module efficiency | 14.50% | |||||||
| Maximum System Voltage | 1000V DC | |||||||
| Operating Temperature | -40 to +85ºC | |||||||
| STC: 1000W/m2, 25ºC | ||||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Ibrahim Almaniya
|
solar modules 240w |
US$850.08
|
30 December 2025 |
Graeme Sothcott
|
solar modules 240w |
US$850.08
|
23 April 2026 |
JILL GUTHRIE
|
solar modules 240w |
US$850.08
|
04 May 2026 |
JULIO VASQUEZ
|
solar modules 240w |
US$850.08
|
08 March 2026 |
Ann Jones
|
solar modules 240w |
US$850.08
|
31 January 2026 |
Franklin Rueda
|
solar modules 240w |
US$850.08
|
07 February 2026 |
mr. kareem
|
solar modules 240w |
US$850.08
|
03 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)