| Place of Origin:Zhejiang China (Mainland) | Brand Name:Leacy | Model Number:LCP/LCM |
| Material:Poly/Mono | Size:Customizable | Number of Cells:Customizable |
| Max. Power:3-280W | Certification:CE |
| Packaging Detail: | carton |
| Delivery Detail | 7-30 days |
solar module
1. Poly crystalline silicon or mono crystalline silicon solar panel
2. From 3W-280W
3. High efficient
solar module:
CE, ISO and ROSH certification.
Life time more than 20 years
Customize the special dimension and frame according your request.
Specifications of Monocrystalline Silicon Solar panel:
Model | Max. Power Wp (W) | Max. Voltage | Max. Current Im(A) | Open Circuit Voltage | Short Circiut Current | Module Dimension |
LCM5W/6 | 5 | 8.75 | 0.57 | 10.5 | 0.66 | 265*265*25 |
LCM5W/12 | 5 | 17.5 | 0.29 | 21.5 | 0.32 | 265*265*25 |
LCM8W/12 | 8 | 17.5 | 0.46 | 21.5 | 0.52 | 301*356*25 |
LCM10W/12 | 10 | 17.5 | 0.57 | 21.5 | 0.65 | 301*356*25 |
LCM15W/12 | 15 | 17.5 | 0.86 | 21.5 | 0.97 | 287*487*25 |
LCM20W/12 | 20 | 17.5 | 1.14 | 21.5 | 1.29 | 281*627*25 |
LCM25W/12 | 25 | 17.5 | 1.43 | 21.5 | 1.61 | 536*477*28 |
LCM30W/12 | 30 | 17.5 | 1.71 | 21.5 | 1.94 | 536*477*28 |
LCM35W/12 | 35 | 17.5 | 2.00 | 21.5 | 2.26 | 537*617*40 |
LCM40W/12 | 40 | 17.5 | 2.29 | 21.5 | 2.58 | 537*617*40 |
LCM50W/12 | 50 | 17.5 | 2.86 | 21.5 | 3.23 | 537*758*40 |
LCM60W/12 | 60 | 17.5 | 3.43 | 21.5 | 3.88 | 537*758*40 |
LCM70W/12 | 70 | 17.5 | 4.00 | 21.5 | 4.52 | 537*1198*40 |
LCM80W/12 | 80 | 17.5 | 4.57 | 21.5 | 5.17 | 537*1198*40 |
LCM90W/12 | 90 | 17.5 | 5.14 | 21.5 | 5.81 | 537*1198*40 |
LCM100W/12 | 100 | 17.5 | 5.71 | 21.5 | 6.46 | 800*1080*40 |
LCM110W/12 | 110 | 17.5 | 6.29 | 21.5 | 7.11 | 800*1080*40 |
LCM120W/12 | 120 | 17.5 | 6.86 | 21.5 | 7.75 | 670*1454*40 |
LCM125W/12 | 125 | 17.5 | 7.14 | 21.5 | 8.07 | 670*1454*40 |
LCM140W/24 | 140 | 35 | 4.00 | 43 | 4.52 | 808*1580*46 |
LCM145W/24 | 145 | 35 | 4.14 | 43 | 4.68 | 808*1580*46 |
LCM160W/24 | 160 | 35 | 4.57 | 43 | 5.17 | 808*1580*46 |
LCM175W/24 | 175 | 35 | 5.00 | 43 | 5.65 | 808*1580*46 |
LCM180W/24 | 180 | 35 | 5.14 | 43 | 5.80 | 808*1580*46 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
violet Ezekwem
|
solar module |
US$216.00
|
17 June 2026 |
Pattamakorn Yanpirat
|
solar module |
US$216.00
|
21 April 2026 |
Faruk Aslantürk
|
solar module |
US$216.00
|
24 August 2026 |
Sherif Mohamed
|
solar module |
US$216.00
|
01 July 2026 |
Juma al-bishah
|
solar module |
US$216.00
|
28 July 2026 |
Lamya Mostafa
|
solar module |
US$216.00
|
20 April 2026 |
sandra smith
|
solar module |
US$216.00
|
05 May 2026 |
RONNIE LESLIE
|
solar module |
US$216.00
|
07 July 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)