| Place of Origin:Germany | Brand Name:TIANJINGSOLAR | Model Number:TJSC |
| Material:Monocrystalline Silicon | Size:5"*5" | Number of Cells:1 |
| Max. Power:2.59w~2.69w | solar procuct:energy product |
| Packaging Detail: | Standard package that meets the long-distance transport of fragile objects packaging requirements. 1400pcs of cells in a 52cm*35cm*20cm(0.0364m3) box which contains 14 seperate small packages with 100 pcs of cells in each. |
| Delivery Detail | within 2 weeks |
Solar Electricity
(PV product, Photovoltaic Cell)
1.Mono-crystalline
2.Diagonal:150mm,156mm,165mm
3.Average efficiency:17.1%
Solar Electricity(PV product, Photovoltaic Cell)
1.Mono-crystalline
2.Diagonal:150mm,156mm,165mm
3.Average efficiency:17.1%
4.Narrow gradings.
| Monocrystalline Solar Cells achieve average efficiency rates of 17%. | ||||||||||
| The texturized surface gives the solar cells a homogeneous blue appearance. | ||||||||||
| Our high standards of quality guarantee trouble-free production throughput during subsequent processing. | ||||||||||
| Each cell can be clearly characterized by its electrical properties thanks to the grading in narrowly defined current classes. | ||||||||||
| Technical Parameters | |||
| Size | 125± 0,5 mm× 125 ± 0.5mm | ||
| Conductivity type | P type | ||
| Resistivity | 0.5-3Ωcm or 3-6Ωcm | ||
| Diagonal(excluding non-grinding) | 150/156/165 ± 0.5mm | ||
| TTV(Total Thickness Variety) | ≤ 30μm | ||
| Warp | ≤ 0.035mm | ||
| Minority carrier lifetime | ≥ 10μs | ||
| Crystallographic orientation | <100> ± 10 | ||
| Thickness | 200 ± 20μm | ||
| Weight | 6.5-7g/piece | ||
| Oxygen content | ≤ 1.0 × 1018at/cm3 | ||
| Carbon content | ≤ 5.0 × 1016at/cm3 | ||
| Dislocation density | ≤ 3000/ cm2 | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Sylwester Debiec
|
Solar Electricity |
US$168.00
|
28 March 2026 |
marie ductan
|
Solar Electricity |
US$168.00
|
29 April 2026 |
DAWN MCPHERSON
|
Solar Electricity |
US$168.00
|
01 February 2026 |
faisal muha
|
Solar Electricity |
US$168.00
|
27 March 2026 |
hassan aman
|
Solar Electricity |
US$168.00
|
07 February 2026 |
L. PEEPLES
|
Solar Electricity |
US$168.00
|
17 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)