| Place of Origin:China (Mainland) |
high efficiency solar cell. 125*125mm and 156*156mm.
High efficiency and stable performance in photovoltaic conversion.
Advanced diffusion technique ensuring the homogeneity of energy conversion efficiency of the cell.
Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of homogenous color and attractive appearance.
High quality metal paste for back surface and electrode, ensuring good conductivity, high pulling strength and ease of soldering.
High precision patterning using screen printing, ensuring accurate busbar location for ease with automatic soldering a laser cutting.
Mono 5"(R150) 125S
| Efficiency(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
|---|---|---|---|---|---|---|
| 17.75-18.00 | 2.66 | 0.533 | 4.986 | 0.630 | 5.327 | 79.24 |
| 17.50-17.75 | 2.62 | 0.528 | 4.959 | 0.629 | 5.297 | 78.60 |
| 17.25-17.50 | 2.58 | 0.523 | 4.934 | 0.629 | 5.285 | 77.59 |
| 17.00-17.25 | 2.54 | 0.519 | 4.906 | 0.628 | 5.270 | 76.74 |
| 16.75-17.00 | 2.50 | 0.512 | 4.884 | 0.628 | 5.262 | 75.70 |
| 16.50-16.75 | 2.47 | 0.509 | 4.861 | 0.627 | 5.254 | 75.00 |
| 16.25-16.50 | 2.43 | 0.507 | 4.798 | 0.626 | 5.245 | 74.07 |
| 16.00-16.25 | 2.40 | 0.504 | 4.754 | 0.625 | 5.237 | 73.34 |
| 15.75-16.00 | 2.36 | 0.502 | 4.696 | 0.624 | 5.228 | 72.34 |
| 15.50-15.75 | 2.32 | 0.500 | 4.636 | 0.621 | 5.180 | 72.12 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Anthony Chirape
|
solar cell |
US$144.00
|
13 April 2026 |
Nancy Jernberg
|
solar cell |
US$144.00
|
04 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)