| Place of Origin:Jiangsu China (Mainland) | Brand Name:CST | Model Number:ZY150D-24 |
| Material:Monocrystalline Silicon | Size:1580*808*35mm | Number of Cells:72pcs |
| Max. Power:150w | Warranty:25 years |
| Packaging Detail: | PV Panel Carton and pallet. |
| Delivery Detail | 3 days/20GP |
PV Panel
1) 25 Years warranty
2) Pm:150w
PV Panel
| Item No.: | ZY150D-24 | ||
| Maximum Power(W) | 240 | ||
| Optimun Power Voltage(Vmp) | |||
| Optimum Operatige Current(Imp) | |||
| Open Circuit Current(VOC) | |||
| Short Circuit Current(ISC) | |||
| Solar Cell | 125*125 Mono | ||
| Number Of Cell(pcs) | 6*12 | ||
| Brand Number Of Solar Cells | cell | ||
| Size Of Module(MM) | |||
| Caple & connector Type | TUV | ||
| Frame (Material Corners,etc) | Aluminium-Alloy | ||
| Backing(Brand Type) | TPT | ||
| Cell Effiency for 220w(%) | 15 | ||
| N/W(KG) | 18.96 | ||
| FF(%) | 70%-76% | ||
| Junction Box Type | TUV | ||
| Tolerance Wattage (e.g.+/-5%) | ±5% | ||
| Front Glass Thickness(mm) | 3.2 | ||
| Temperature Coefficients of ISC(%) | 0.04 | ||
| Temperature Coefficients of VOC(%) | -0.38 | ||
| Temperature Coefficients of PM(%) | -0.47 | ||
| Temperature Coefficients of IM(%) | 0.04 | ||
| Temperature Coefficients of VM(%) | 0.38 | ||
| Temperature Range | -40°C | TO | 85°C |
| Surface Maximum Load Capacity | 2400 Pa | ||
| Allowable Hall Load | 23 m/s, 7.53 g | ||
| Bypass Diode Rating(A) | 12 | ||
| Warranty | 90% of 10 years,80% of 25 years | ||
| Standard Test Conditions | AM 1.5 1000W/25 ±2°C | ||
| Packing | |||
| 1*20 GP | 14 Pallets/316 pcs | ||
| 1*40 GP | 28 Pallets/756 pcs | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
espemnyf espemnyf
|
PV Panel ZY150D-24 |
US$43.20
|
02 June 2026 |
Monica Asare
|
PV Panel ZY150D-24 |
US$43.20
|
03 October 2026 |
Ketia Burennatu
|
PV Panel ZY150D-24 |
US$43.20
|
24 September 2026 |
carolyn mauldin
|
PV Panel ZY150D-24 |
US$43.20
|
25 September 2026 |
doris chung
|
PV Panel ZY150D-24 |
US$43.20
|
02 September 2026 |
gjbddwmjizw gjbddwmjizw
|
PV Panel ZY150D-24 |
US$43.20
|
02 July 2026 |
kristo podersoo
|
PV Panel ZY150D-24 |
US$43.20
|
13 September 2026 |
suvro basak
|
PV Panel ZY150D-24 |
US$43.20
|
17 July 2026 |
Emelia Behrends
|
PV Panel ZY150D-24 |
US$43.20
|
15 August 2026 |
wilson padmore
|
PV Panel ZY150D-24 |
US$43.20
|
05 September 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)