| Place of Origin:Zhejiang China (Mainland) | Brand Name:OEM | Model Number:PS-20M-18V |
| Material:Monocrystalline Silicon | Size:Diameter:500mm | Number of Cells:36pcs |
| Max. Power:20w | color:blue |
| Packaging Detail: | carton/pallet. |
| Delivery Detail | within 15 days |
monocrystalline solar panel
1. Certification: ISOCE
2. Warranty: 25 years
3. Diameter:500mm ,thickness:28mm
ITEM NO | PS-20w |
MONO or POLY | mono |
Maximum power (Wp) | 20w |
Maximum power voltage (V) | 18 |
Maximum power current (A) | 1.12 |
Open circuit voltage (V) | 22.4 |
Short circuit current (A) | 1.21 |
Number of cells (Pcs) | 36 |
Size of module (mm) | 500mm ,thickness:28mm |
| Maximum system voltage (V) | 715 |
Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40°C~+85°C |
Tolerance Wattage (e.g. +/-5%) | +/-5% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 2.6 |
Length of Cables (mm) |
|
Cell Efficiency (%) | >17% |
Module Efficiency (%) | >11% |
Output tolerance (%) | +/-5% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 100mw/cm2 25°C |
Warranty | 5years warranty for products,10years warranty for 90% power,25years warranty for 80% power |
FF (%) | 74% |
Packing | carton/pallet |
|
|
solar panel ,solar cell,solar module,pv module,solar system
1.polycrystalline solar module 10W,pv solar panel module.
2.We,Polysun energy co.,ltd. as a professional manufacturer for solar panel, can supply any watt each panel with very competitive price. we are strong from 10W to 230w, both mono and poly solar panel.even customized solar panel.you can visit our website www.polysunny.com to get more information.
3.We can furnish OEM service.
4.According to customer 's demands to provide the amount of product
5.We have best price with high quality
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
JAIME SMITH
|
PS-20W mono solar panel |
US$1,050.00
|
22 January 2026 |
Julia Owen
|
PS-20W mono solar panel |
US$1,050.00
|
01 April 2026 |
Helen Dong
|
PS-20W mono solar panel |
US$1,050.00
|
07 May 2026 |
Peggy Wagley
|
PS-20W mono solar panel |
US$1,050.00
|
30 April 2026 |
stephen michaels
|
PS-20W mono solar panel |
US$1,050.00
|
10 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)