| Place of Origin:Hubei China (Mainland) | Brand Name:lisun,lixing | Model Number:LIP461024 |
| Type:Li-polymer | Nominal Voltage:3.7V | Size:Prismatic |
| Nominal Capacity:60mah | weight:2.0g |
| Packaging Detail: | carton |
| Delivery Detail | 15~30days |
polymer lithium battery LIP461024
1) CE,UL,ISO9001,ISO14001
2) 3.7V ,60mah
3)4.6*10.5*24.5
4) no memory effect
polymer lithium battery LIP461024
| Model | Thickness (mm) | Width (mm) | Length (mm) | Rated Capacity (mAh) | Normal Voltage (V) | Impedance (mΩ) | Weight (g) |
| LIP1204957 | 12.00±0.2 | 49.0±1.0 | 57.0±1.0 | 4000 | 3.7 | ≤40 | ≤85.0 |
| LIP0880110 | 8.00±0.2 | 80.0±1.0 | 110.0±1.0 | 7000 | 3.7 | ≤30 | ≤155.0 |
| LIP1506090 | 15.0±0.2 | 60.0±1.0 | 89.0±1.0 | 7000 | 3.7 | ≤30 | ≤155.0 |
| LIP0880155 | 8.00±0.2 | 80.0±1.0 | 156.0±1.0 | 8000 | 3.7 | ≤30 | ≤210.0 |
| LIP461024 | 4.60±0.2 | 10.5±0.5 | 24.5±0.5 | 60 | 3.7 | ≤350 | ≤2.0 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
teresa hayes
|
polymer lithium battery LIP461024 |
US$300.00
|
31 July 2026 |
pamela baril
|
polymer lithium battery LIP461024 |
US$300.00
|
07 July 2026 |
khalil guirguis
|
polymer lithium battery LIP461024 |
US$300.00
|
06 May 2026 |
PEGGY SCOPE
|
polymer lithium battery LIP461024 |
US$300.00
|
16 September 2026 |
caroline jusuf
|
polymer lithium battery LIP461024 |
US$300.00
|
01 June 2026 |
mitsos mitsos
|
polymer lithium battery LIP461024 |
US$300.00
|
28 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)