| Place of Origin:Hubei China (Mainland) | Brand Name:lisun,lixing | Model Number:LIP381525 |
| Type:Li-polymer | Nominal Voltage:3.7V | Size:Prismatic |
| Nominal Capacity:80mah | weight:2.3g |
| Packaging Detail: | carton |
| Delivery Detail | 15~30days |
polymer lithium battery LIP381525
1) CE,UL,ISO9001,ISO14001
2) 3.7V , 80mah
3)3.8*15.5*25.5
4) no memory effect
polymer lithium battery LIP381525
| Model | Thickness (mm) | Width (mm) | Length (mm) | Rated Capacity (mAh) | Normal Voltage (V) | Impedance (mΩ) | Weight (g) |
| LIP0880110 | 8.00±0.2 | 80.0±1.0 | 110.0±1.0 | 7000 | 3.7 | ≤30 | ≤155.0 |
| LIP1506090 | 15.0±0.2 | 60.0±1.0 | 89.0±1.0 | 7000 | 3.7 | ≤30 | ≤155.0 |
| LIP0880155 | 8.00±0.2 | 80.0±1.0 | 156.0±1.0 | 8000 | 3.7 | ≤30 | ≤210.0 |
| LIP461024 | 4.60±0.2 | 10.5±0.5 | 24.5±0.5 | 60 | 3.7 | ≤350 | ≤2.0 |
| LIP381525 | 3.80±0.2 | 15.5±0.5 | 25.5±0.5 | 80 | 3.7 | ≤300 | ≤2.3 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Tiikai Andrew
|
polymer lithium battery LIP381525 |
US$400.00
|
05 April 2026 |
Jasmine Remley
|
polymer lithium battery LIP381525 |
US$400.00
|
02 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)