| Place of Origin:Hubei China (Mainland) | Brand Name:lisun,lixing | Model Number:LIP051730 |
| Type:Li-polymer | Nominal Voltage:3.7V | Size:Prismatic |
| Nominal Capacity:180mah | weight:4.5 |
| Packaging Detail: | carton |
| Delivery Detail | 15~30days |
polymer lithium battery LIP051730
1) CE,UL,ISO9001,ISO14001
2) 3.7V , 180mah
3) 5.00*17.5*30.5mm
4) no memory effect
li-ion rechargeable battery LIP051730:
| Model | Thickness (mm) | Width (mm) | Length (mm) | Rated Capacity (mAh) | Normal Voltage (V) | Impedance (mΩ) | Weight (g) |
| LIP521233 | 5.00±0.2 | 12.5±0.5 | 33.5±0.5 | 150 | 3.7 | ≤200 | ≤3.8 |
| LIP042030 | 4.00±0.2 | 20.5±0.5 | 30.5±0.5 | 180 | 3.7 | ≤200 | ≤4.5 |
| LIP061235 | 6.00±0.2 | 12.5±0.5 | 35.5±0.5 | 180 | 3.7 | ≤200 | ≤4.5 |
| LIP052025 | 5.00±0.2 | 20.5±0.5 | 25.5±0.5 | 180 | 3.7 | ≤200 | ≤4.5 |
| LIP051730 | 5.00±0.2 | 17.5±0.5 | 30.5±0.5 | 180 | 3.7 | ≤200 | ≤4.5 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
sheila chams
|
polymer lithium battery LIP051730 |
US$900.00
|
28 July 2026 |
alex walter
|
polymer lithium battery LIP051730 |
US$900.00
|
09 August 2026 |
sutafaj
|
polymer lithium battery LIP051730 |
US$900.00
|
10 May 2026 |
ivelina georgieva
|
polymer lithium battery LIP051730 |
US$900.00
|
02 August 2026 |
Paul McLaughlin
|
polymer lithium battery LIP051730 |
US$900.00
|
06 August 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)