| Place of Origin:Hubei China (Mainland) | Brand Name:lisun,lixing | Model Number:LIP042060 |
| Type:Li-polymer | Nominal Voltage:3.7V | Size:Prismatic |
| Nominal Capacity:400mah | weight:10.5g |
| Packaging Detail: | carton |
| Delivery Detail | 15~30days |
polymer lithium battery LIP042060
1) CE,UL,ISO9001,ISO14001
2) 3.7V, 400mah
3) 4.00*20.5*60.5
4) no memory effect
polymer lithium battery LIP042060:
| Model | Thickness (mm) | Width (mm) | Length (mm) | Rated Capacity (mAh) | Normal Voltage (V) | Impedance (mΩ) | Weight (g) |
| LIP051730 | 5.00±0.2 | 17.5±0.5 | 30.5±0.5 | 180 | 3.7 | ≤200 | ≤4.5 |
| LIP421936 | 4.00±0.2 | 19.5±0.5 | 36.5±0.5 | 200 | 3.7 | ≤200 | ≤4.8 |
| LIP042034 | 4.00±0.2 | 20.5±0.5 | 34.5±0.5 | 210 | 3.7 | ≤150 | ≤5.3 |
| LIP052030 | 5.00±0.2 | 20.5±0.5 | 30.5±0.5 | 230 | 3.7 | ≤150 | ≤5.6 |
| LIP042060 | 4.00±0.2 | 20.5±0.5 | 60.5±0.5 | 400 | 3.7 | ≤120 | ≤10.5 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Tibou Ioteba
|
polymer lithium battery LIP042060 |
US$2,000.00
|
16 June 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)