| Place of Origin:Hubei China (Mainland) | Brand Name:lisun,lixing | Model Number:LIP041235 |
| Type:Li-polymer | Nominal Voltage:3.7V | Size:Prismatic |
| Nominal Capacity:120mah | weight:3.1g |
| Packaging Detail: | carton |
| Delivery Detail | 15~30days |
polymer lithium batteryLIP041235
1) CE,UL,ISO9001,ISO14001
2) 3.7V, 120mah
3)4.00*12.5*35.5
4) no memory effect
polymer lithium battery LIP041235:
| Model | Thickness (mm) | Width (mm) | Length (mm) | Rated Capacity (mAh) | Normal Voltage (V) | Impedance (mΩ) | Weight (g) |
| LIP461024 | 4.60±0.2 | 10.5±0.5 | 24.5±0.5 | 60 | 3.7 | ≤350 | ≤2.0 |
| LIP381525 | 3.80±0.2 | 15.5±0.5 | 25.5±0.5 | 80 | 3.7 | ≤300 | ≤2.3 |
| LIP051718 | 5.00±0.2 | 17.5±0.5 | 18.5±0.5 | 95 | 3.7 | ≤300 | ≤2.7 |
| LIP651221 | 6.50±0.2 | 12.5±0.5 | 21.5±0.5 | 110 | 3.7 | ≤350 | ≤2.9 |
| LIP041235 | 4.00±0.2 | 12.5±0.5 | 35.5±0.5 | 120 | 3.7 | ≤250 | ≤3.1 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Anissa Ben
|
polymer lithium battery LIP041235 |
US$600.00
|
04 August 2026 |
Christine Siauw
|
polymer lithium battery LIP041235 |
US$600.00
|
16 May 2026 |
milda kundelyte
|
polymer lithium battery LIP041235 |
US$600.00
|
12 May 2026 |
conor buyer
|
polymer lithium battery LIP041235 |
US$600.00
|
29 August 2026 |
Lewis
|
polymer lithium battery LIP041235 |
US$600.00
|
14 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)