| Place of Origin:Shanxi China (Mainland) | Brand Name:gorunsolar | Model Number:GRM 225P |
| Material:Polycrystalline Silicon | Size:1650*992*46 | Number of Cells:60 |
| Max. Power:225W | size of cell:156*156mm | certificat:ISO9000,CE,TUV |
| Voltage at max rated power-Vmp:30.0 V | Current at max rated power-Imp:7.50 A | Battery conversion rate:15.4% |
| Module conversion:13.7% |
| Packaging Detail: | 24pcs/carton box1 box/pallet 520pcs/40'GP |
| Delivery Detail | within 20 days after received the deposit |
Poly Solar Panel
Brand name:Gorun solar
With ISO ,TUV and CE Certificats
5years guarantee
High efficiency solar module
60cells 156*156 Poly panels | ||||||
Model NO. | Unit | GRM 225P | GRM 230P | GRM 235P | GRM 240P | GRM 245P |
Max rated power- Pmax | Wp | 225 | 230 | 235 | 240 | 245 |
Power tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 |
Voltage at max rated power-Vmp | V | 30.0 | 30.3 | 30.5 | 30.8 | 31.0 |
Current at max rated power-Imp | A | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 |
Open circuit voltage-Voc | V | 37.0 | 37.2 | 37.3 | 37.4 | 37.5 |
Short-circuit Current-Isc | A | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 |
Max sysytem voltage-VDC | V | 1000 | ||||
Battery conversion rate-ηc | % | 15.4 | 15.8 | 16.1 | 16.4 | 16.8 |
Module conversion rate-ηm | % | 13.7 | 14.1 | 14.4 | 14.7 | 15 |
Battery model and structure: | 60 flakes 156x156mm batteries, series connected and arrayed in a rectangle shape.(10 row and 6 column) | |||||
Battery type and size | mm | monocrystalline156X156mm | ||||
Cable type and diameter | 4mm²(12AWG),Tüv certificate | |||||
Lug | IP67,MC 4 | |||||
Junction box | IP65,1000VDC,Tüv&UL certificate | |||||
Bypass diode qty and type | 3 Schottky bypass diodes | |||||
Max series connection current for fuse broken | A | 14 | ||||
Power/temperature index | %/°C | -0.45 | ||||
Open circuit voltage temperature index | %/°C | -0.35 | ||||
Short-circuit current temperature index | %/°C | 0.05 | ||||
Generation condition for Standard module-NOCT | °C | 45±2 | ||||
Standard testing condition | STC | sun ray1000W/m², AM=1.5,battery temperature25°C | ||||
Working temperature | °C | -40~+85 | ||||
Product certificates | IEC61215,IEC61730, CE | |||||
Mechanical technical parameters & Packing | ||||||
Dimensions (A*B*C) | mm | 1650*992*46 | ||||
Hole size for installation | mm | 990*941 | ||||
Cable length | mm | 1000 | ||||
Weight | kg | 20 | ||||
Drain hole quantity | 8 | |||||
Strusture | Upper part: 3.2 mm high transparent low-cabon iron steel glass | |||||
Frame | Anodized aluminum 6063T5 alloy, genearal use, color: silver | |||||
Pallet package and qty | 24pcs/carton box 1 box/pallet | |||||
Conatainer loadability | 520pcs/40’ | |||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Robert Greenough
|
Poly Solar Panels 225Watt |
US$2,160.00
|
26 January 2026 |
Nikia queen
|
Poly Solar Panels 225Watt |
US$2,160.00
|
04 May 2026 |
Amanda
|
Poly Solar Panels 225Watt |
US$2,160.00
|
28 December 2025 |
jose raul lopez
|
Poly Solar Panels 225Watt |
US$2,160.00
|
10 January 2026 |
sangita gala
|
Poly Solar Panels 225Watt |
US$2,160.00
|
25 December 2025 |
kery garcia
|
Poly Solar Panels 225Watt |
US$2,160.00
|
29 December 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)