| Place of Origin:Shandong China (Mainland) | Brand Name:Hitide | Model Number:HTD2 |
| Material:Polycrystalline Silicon | Number of Cells:we can provide the solar panel | Max. Power:we can provide the solar panel |
| name:poly solar panel |
| Packaging Detail: | pack in cartons |
| Delivery Detail | 2-15 days |
solar cell,solar panel,solar power system
1.CE certification
2.low price and good quality
solar panel module,solar panel,solar panel module
1.CE certification
2.low price and good quality
No. | Model No./Size | Maximum Power (Wp) | Maximum Voltage (V) | Maximum Current (A) | Open circuit Voltage (V) | Short circuit Current (A) | Weight (Kg) |
1 | HTD 10W(418x230) | 10 | 17.0 | 0.6 | 21.0 | 0.56 | 1.8 |
2 | HTD 20W(543x430) | 20 | 17.9 | 1.2 | 21.0 | 1.21 | 2.5 |
3 | HTD 40W(630x543) | 40 | 18.0 | 2.30 | 21.6 | 2.44 | 5.5 |
4 | HTD 50W(630x543) | 50 | 18.0 | 2.80 | 21.8 | 2.56 | 5.5 |
5 | HTD 60W(630x543) | 60 | 18.1 | 3.40 | 21.8 | 2.62 | 6 |
6 | HTD 70W(630x543) | 70 | 18.1 | 4.00 | 21.8 | 4.75 | 6 |
7 | HTD 80W(1206x545) | 80 | 18.0 | 4.5 | 21.6 | 5 | 8 |
8 | HTD 110W(1206x808) | 110 | 18.2 | 6.10 | 22.1 | 6.76 | 12 |
9 | HTD 120W(1206x808) | 120 | 18.3 | 6.61 | 22.2 | 7.37 | 12 |
10 | HTD 120(1206x808) | 125 | 18.3 | 6.90 | 22.3 | 7.68 | 12 |
11 | HTD 130W(1206x808) | 130 | 18.4 | 7.10 | 22.31 | 7.99 | 12 |
12 | HTD 160W(1580x808) | 160 | 36.0 | 4.50 | 43.5 | 5.00 | 15.5 |
13 | HTD 170W(1580x808) | 170 | 36.0 | 4.74 | 44.5 | 5.12 | 15.5 |
14 | HTD 170W(1580x808) | 175 | 36.0 | 4.90 | 44.8 | 5.17 | 15.5 |
15 | HTD 180W(1580x808) | 180 | 36.12 | 5.00 | 45.0 | 5.20 | 15.5 |
16 | HTD 180W(1580x808) | 185 | 36.2 | 5.15 | 45.5 | 5.25 | 15.5 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Rhonda Gil
|
poly solar panel |
US$2,270.00
|
01 January 2026 |
patience patterson
|
poly solar panel |
US$2,270.00
|
20 December 2025 |
Stacie Smith
|
poly solar panel |
US$2,270.00
|
13 April 2026 |
B2BTradeWorld B2bTradeWold
|
poly solar panel |
US$2,270.00
|
15 March 2026 |
amar stephane
|
poly solar panel |
US$2,270.00
|
17 April 2026 |
MARCO ANTONIO VARGAS MIRANDA
|
poly solar panel |
US$2,270.00
|
20 February 2026 |
BERENICE HDZ
|
poly solar panel |
US$2,270.00
|
22 December 2025 |
Elizabeth Warf
|
poly solar panel |
US$2,270.00
|
09 January 2026 |
gloria french
|
poly solar panel |
US$2,270.00
|
09 April 2026 |
Shanea Foy
|
poly solar panel |
US$2,270.00
|
23 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)