| Place of Origin:Zhejiang China (Mainland) | Brand Name:Shinetime | Model Number:Poly 6'' |
| Material:Polycrystalline Silicon | Size:156*156mm | Number of Cells:1 |
| Max. Power:3.92 W |
| Packaging Detail: | solar cells 156x156 100pcs/CTN ,10CTN/BOX |
| Delivery Detail | one week. |
solar cells 156x156
1)Efficiency16.5%
2)1800000pcs/month
3)Baccini silk-screen printing
4)PECVD film coating machine from CT
solar cells 156x156
Efficiency (%) | Pmpp (W) | Umpp (V) | Lmpp (A) | Uoc (V) | Lsc (A) | FF (%) | Type (Poly) | |||
16.25-16.50 | 3.99 | 0.516 | 7.731 | 0.621 | 8.262 | 77.77 | Solar sell | |||
16.00-16.25 | 3.92 | 0.512 | 7.660 | 0.616 | 8.195 | 77.68 | Solar sell | |||
15.75-16.00 | 3.86 | 0.509 | 7.584 | 0.613 | 8.135 | 77.43 | Solar sell | |||
15.50-15.75 | 3.80 | 0.505 | 7.525 | 0.611 | 8.080 | 77.04 | Solar sell | |||
15.25-15.50 | 3.74 | 0.502 | 7.458 | 0.609 | 8.053 | 76.20 | Solar sell | |||
15.00-15.25 | 3.68 | 0.500 | 7.365 | 0.408 | 8.038 | 75.12 | Solar sell | |||
14.75-15.00 | 3.62 | 0.498 | 7.271 | 0.607 | 8.045 | 74.23 | Solar sell | |||
14.5-14.75 | 3.56 | 0.497 | 7.160 | 0.604 | 8.040 | 73.30 | Solar sell | |||
*RATIO OF VOC(LSC) AT REDUCED INTENSITY TO VOC(LSC) AT 1000M2 | ||||||||||
| ||||||||||
MECHANICAL DATA AND DESIGN | INTENSITY DEPENDENCE | |||||||||
Dimensions 156*156±0.5(mm) | Intensity [W/M2] | Lsc*[MA] | Voc*([MV] | |||||||
Thickness 190±20(um) | 1000 | 1.0 | 1.000 | |||||||
Front (-) 1.9mm bus bars(silver) ,blue anti-reflecting coating (silicon nitnde) | 900 | 0.9 | 0.996 | |||||||
500 | 0.5 | 0.968 | ||||||||
Back (+) 3mm wide soldening pads(silver) back surface field (aluminium) | 300 | 0.3 | 0.943 | |||||||
200 | 0.2 | 0.922 | ||||||||
| ||||||||||
TEMPERATURE COEFFICIENTS | ||||||||||
Tkvoltage : -0.351%/k Tkcurrent :+0.035%/k Tkpower: -0.47%/k | ||||||||||
Remark: The dimensions above are just for your reference, the final figures are subject to our final confirmation. | ||||||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Kris Balthazaar
|
Poly crystalline silicon solar cell |
US$1,490.00
|
18 May 2026 |
Muhammad Shahid Shabir
|
Poly crystalline silicon solar cell |
US$1,490.00
|
05 August 2026 |
raaz ket
|
Poly crystalline silicon solar cell |
US$1,490.00
|
03 September 2026 |
kishaun goode
|
Poly crystalline silicon solar cell |
US$1,490.00
|
04 August 2026 |
Michael Doti
|
Poly crystalline silicon solar cell |
US$1,490.00
|
03 June 2026 |
INES WILLY
|
Poly crystalline silicon solar cell |
US$1,490.00
|
18 July 2026 |
francisco abascal
|
Poly crystalline silicon solar cell |
US$1,490.00
|
01 June 2026 |
mxezna mxezna
|
Poly crystalline silicon solar cell |
US$1,490.00
|
15 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)