| Place of Origin:Jiangsu China (Mainland) | Brand Name:OMD | Model Number:OMD-P240W |
| Material:Polycrystalline Silicon | Size:1650*992*50/40/45mm | Number of Cells:60PCS |
| Max. Power:240W | Polycrystalline 240W:High performance |
| Packaging Detail: | Cartons &pallets |
| Delivery Detail | within 2 weeks after recceiving deposit |
solar panel
1) High conversion rate
2) High-transmission rate glass
3) CE,TUV,CEC
4) 25 years limited warranty
solar panel
1) High conversion rate
2) High-transmission rate glass
3) CE,TUV,UL,IEC CEC
4) 25 years limited warranty
Electrical characteristics
| Maximum power (Pmax) | 240W |
| Voltage at Pmax (Vmpp) | 30.0V |
| Current at Pmax (Impp) | 8.00A |
| Open Circuit Votage (Voc ) | 36.0V |
| Short Circuit Current (Isc ) | 8.96A |
| Module Efficiency | 16.4% |
| Tolerance | +/-3% |
| Temperature coefficient of Isc | 0.065%/K |
| Temperature coefficient of Voc | - 0.35%/K |
| Temperature coefficient of Pmax | - 0.47%/K |
| Maximum series fuse rating | |
| Application class (according to IEC 61730:2007) | ClassA |
| Maximum system voltage | 1000V |
Mechanical characteristics
| Solar cells | 60 polycrystalline silicon cells (156×156) in series |
| Front cover | High transmission 3.2mm glass |
| Encapesulant | EVA |
| Back cover | Whiter polyester |
| Frame | Silver anodized aluminum |
| Juction box | Potted(IP65) |
| Output cables | 4mm² cable with latching MC4 connectors |
| Dimensions | 1650×992×50/45/40mm |
| Weight | 19.5KG |
Warranty
* Guarantee the workmanship for 5 years.
* 90% power output for 10years.
* 80% power output for 25years
solar module:
| 5 years product warranty
| 10 years warranty on 90 % of the minimum power
| 25 years warranty on 80 % of the minimum power
| CE TUV UL IEC 61215 / 61730 and CEC certification
| Electrical Characteristics | |||
| Type | SA260-72 | SA270-72 | SA280-72 |
| Maximum power (Wp) | 260Wp | 270Wp | 280Wp |
| Maximum power voltage (V) | 36.00 | 36.00 | 36.00 |
| Maximum power current (A) | 7.23 | 7.50 | 7.78 |
| Open circuit voltage (V) | 43.20 | 43.20 | 43.20 |
| Short circuit current (A) | 7.95 | 8.25 | 8.55 |
| Cell Efficiency (%) | 15.50% | 16.00% | 16.50% |
| FF (%) | ≥74% | ||
| Maximum system voltage (V) | 1000V | ||
| Temperature Range | `-40°C to +85°C | ||
| Power tolerance (%) | ±3% | ||
| Standard Test Conditions | 1000W/m2, AM1.5 ,25’C | ||
| Mechanical Characteristics | |||
| Solar cell | Poly | Poly | Poly |
| Number of cells (Pcs) | 72(6*12) | ||
| Size of module (mm) | 1930*980*46mm | ||
| Weight per piece (kg) | 22.5 | ||
| Front Glass | 3.2 mm tempered glass | ||
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | ||
| Allowable Hail Load | steel ball fall down from 1m height | ||
| Frame | Anodized aluminium alloy | ||
| Junction Box Type | IP65 rated | ||
| Connectors | MC Plug Type IV connectors | ||
| Cables | 4.0mm2, 900mm | ||
| Temperature coefficients | |||
| Nominal Operating Cell Temperature | 45±2ºC | ||
| Temperature coefficients of Voc (%) | β -2.2mV/°C | ||
| Temperature coefficients of Pm (%) | γ -0.55%/°C | ||
| Temperature coefficients of Im (%) | α 0.03%/°C | ||
| Temperature coefficients of Vm (%) | β -2.2mV/°C | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
rafael marquez
|
Poly 240W solar Modules |
US$42.00
|
07 January 2026 |
Pankaj
|
Poly 240W solar Modules |
US$42.00
|
17 March 2026 |
Andrzej Czajkowski
|
Poly 240W solar Modules |
US$42.00
|
30 March 2026 |
JULIO SOMELLIAN
|
Poly 240W solar Modules |
US$42.00
|
22 February 2026 |
Tammy Johnson
|
Poly 240W solar Modules |
US$42.00
|
08 February 2026 |
Debbie Glover
|
Poly 240W solar Modules |
US$42.00
|
25 December 2025 |
linda osei
|
Poly 240W solar Modules |
US$42.00
|
05 March 2026 |
Fortune Farca
|
Poly 240W solar Modules |
US$42.00
|
25 December 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)