| drainkware type:water pots ∓ kettles | material:plastic | plastic type:ps |
| certification:sgs | feature:eco-friendly, stocked | palace of oriagain:zhejiang china (mainland) |
| brand nme:ev | model number:5002/4 | usage:water/te/milk/juice |
| unit size:d120*215/jug;d75*95/cup | unit weight:143/jug;26/cup | vlume:1.8l |
plastic water pitcher w 4 cups
material:ps
volume:1.8l
n.w(g):143/jug;26/cup
size(mm):d120*215/jug;d75*95/cup
| descaripation | plastic water pitcher w 4 cups | |
| model | 5001/4 | 5002/4 |
| volume | 2l(70 oz) | 1.8l(64 oz) |
| net weight(g) | 192/jug;30/cup | 143/jug;26/cup |
| size(mm) | d133*222/jug;d80*100/cup | d120*215/jug;d75*95/cup |
| pack | 36seats/ctn,0.15cbm | 48seats/ctn,0.15cbm |
| material | ps | |
| color | various colors re available | |
| certificate | qs; sgs | |
| oem | label/sticker/hangtag with your logo | |
| odm | develop the mould according to your design or sample | |
| moq | 1000seats(bulk goods nd full containear with mixed iteams re aacceptable | |
| delivery | 15-30days per your order | |
| port | ningbo or shanghai, china | |
| paymenta | t/t,cash | |
| price | pls contact with sales | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Teresa Reed
|
PLASTIC WATER PITCHER W 4 CUPS |
US$1,190.00
|
08 March 2026 |
Susie Hovanec
|
PLASTIC WATER PITCHER W 4 CUPS |
US$1,190.00
|
21 November 2025 |
Nona Guintu
|
PLASTIC WATER PITCHER W 4 CUPS |
US$1,190.00
|
06 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)