| Brand Name:ywmurong | Place of Origin:Zhejiang China (Mainland) | Model Number:J-188 |
| Jewelry Boxes Material:Leather | Material:Plastic |
| Packaging Detail: | EXPORT CARTONS |
| Delivery Detail | 20days |
plastic jewelry boxes necklace
1.Materials: plastic ,PU
2.Usage: packaging for bracelet
3.Customized colors, size are welcome
plastic jewelry boxes necklace
1.Material:plastic ,outside is leather
2.size :8.5x8.5x4.5cm
3.color and size,material all welcome
4.ctns size 48x48x48cm
5.480pcs/ctns..
6.We can printing your logo and supply high quality but lowest price boxes..
| Product | plastic jewelry boxes necklace |
| Item no | J-188 |
| Matrial | Pu leather PPS plastic |
| size | 8.5x8.5x4.5cm |
| Color | As per custom request |
| Logo | Can be customized |
| Usage | Jewelry packing and gifts packing |
| Design | Various designs are available |
| Quality control | From materials selection,pre-production machines testing,3 times assessment for finished goods |
| Sample tims | 4days |
| Sample charge | 30usd refund after order confirm |
| lead time | 20days |
| OEM | Offered |
| MOQ | 2000PCS |
| Payment | TT L/C |
We are 100% manufacture at china,we can supply high quality but best price jewelry,material can paper and plastic and wooden,flocking etc
Welcome to our web:www.murongpackaging.cn
phone is 8615988521087
About us :
| Company Name: | Yiwu Murong Paperbox Factory |
|---|---|
| Business Type: | Manufacturer |
| Product/Service (We Sell): | Jewellery boxes,pen boxes,watch boxes,gift boxes,pouches |
| Registered Address: | No. 2, Building 22, Hepanshan Village New Area, Chengxi Street,Yiwu City, Jinhua, Zhejiang, China (Mainland) |
| Number of Employees: | 51 - 100 People |
| Company Website URL: | http://www.murongpackaging.cn |
| AliExpress.com Store: |
| Year Established: | 2009 |
|---|---|
| Legal Representative/Business Owner: | Mr. Mu Zhao |
| Main Markets: | North America South America Eastern Europe Mid East Western Europe |
|---|---|
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Trade Shows: | CANTON FAIR |
| Factory Size: | 3,000-5,000 square meters |
|---|---|
| QA/QC: | In House |
| No. of Production Lines: | 4 |
| No. of R&D Staff: | 5 - 10 People |
| No. of QC Staff: | 5 - 10 People |
| Contract Manufacturing: | OEM Service Offered |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Lisa Fisher
|
plastic jewelry boxes necklace |
US$2,400.00
|
01 June 2026 |
jose raul lopez
|
plastic jewelry boxes necklace |
US$2,400.00
|
14 January 2026 |
Jed Lee
|
plastic jewelry boxes necklace |
US$2,400.00
|
06 March 2026 |
Julia Pavelko
|
plastic jewelry boxes necklace |
US$2,400.00
|
30 January 2026 |
alma jaictin
|
plastic jewelry boxes necklace |
US$2,400.00
|
16 May 2026 |
Pam Dixon
|
plastic jewelry boxes necklace |
US$2,400.00
|
17 February 2026 |
Pat
|
plastic jewelry boxes necklace |
US$2,400.00
|
14 February 2026 |
RADU ABICULESEI
|
plastic jewelry boxes necklace |
US$2,400.00
|
18 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)