| Place of Origin:Hebei China (Mainland) | Brand Name:Light Way | Model Number:LW156P3BB |
| Material:Polycrystalline Silicon | Size:156mm*156mm | Max. Power:4.08w |
| Color:blue |
| Packaging Detail: | cartons 960 pieces per box |
| Delivery Detail | 8 days |
multi-crystalline solar cell 156mm*156mm
higher conversion efficiency
Quick delivery.
multi-crystalline solar cell 156mm*156mm
Efficiency % | Pmpp (W) | Umpp (V) | Impp (A) | Uoc (V) | Isc (A) | FF (%) |
14.7-14.8 | 3.59 | 0.498 | 7.21 | 0.596 | 7.72 | 78.01 |
14.8-14.9 | 3.61 | 0.500 | 7.23 | 0.598 | 7.74 | 78.12 |
14.9-15.0 | 3.64 | 0.501 | 7.26 | 0.599 | 7.75 | 78.39 |
15.0-15.1 | 3.66 | 0.502 | 7.29 | 0.601 | 7.77 | 78.48 |
15.1-15.2 | 3.69 | 0.504 | 7.32 | 0.602 | 7.79 | 78.63 |
15.2-15.3 | 3.71 | 0.505 | 7.35 | 0.603 | 7.82 | 78.70 |
15.3-15.4 | 3.74 | 0.507 | 7.37 | 0.604 | 7.85 | 78.77 |
15.4-15.5 | 3.76 | 0.508 | 7.40 | 0.605 | 7.88 | 78.93 |
15.5-15.6 | 3.78 | 0.509 | 7.43 | 0.606 | 7.91 | 78.95 |
15.6-15.7 | 3.81 | 0.511 | 7.46 | 0.607 | 7.93 | 79.12 |
15.7-15.8 | 3.83 | 0.512 | 7.48 | 0.608 | 7.96 | 79.20 |
15.8-15.9 | 3.86 | 0.514 | 7.51 | 0.609 | 8.00 | 79.17 |
15.9-16.0 | 3.88 | 0.515 | 7.54 | 0.610 | 8.04 | 79.17 |
16.0-16.1 | 3.91 | 0.516 | 7.56 | 0.611 | 8.07 | 79.22 |
16.1-16.2 | 3.93 | 0.518 | 7.59 | 0.613 | 8.09 | 79.25 |
16.2-16.3 | 3.95 | 0.519 | 7.62 | 0.615 | 8.12 | 79.26 |
16.3-16.4 | 3.98 | 0.521 | 7.64 | 0.616 | 8.15 | 79.26 |
16.4-16.5 | 4.00 | 0.522 | 7.67 | 0.618 | 8.17 | 79.29 |
16.5-16.6 | 4.03 | 0.523 | 7.70 | 0.619 | 8.20 | 79.35 |
16.6-16.7 | 4.05 | 0.525 | 7.72 | 0.620 | 8.22 | 79.52 |
16.7-16.8 | 4.08 | 0.526 | 7.75 | 0.621 | 8.25 | 79.56 |
Characteristics | |
Format | 156mm ×156mm±0.5mm |
Thickness | 180μm±20μm |
Front Contacts(-) | 3×1.5mm±0.2mm wide bus bars (silver), Blue anti-reflecting coating (silicon nitride) |
Back Contacts(-) | 3×3mm±0.2mm wide bus bars (silver/aluminum), Aluminum backside metallization |
Temperature Coefficient | |
Voltage | 3.2 mV/ |
Current | 0.02 %/ |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
carol freschi
|
multi-crystalline solar cell 156mm*156mm |
US$1,440.00
|
17 May 2026 |
armando becerra
|
multi-crystalline solar cell 156mm*156mm |
US$1,440.00
|
06 May 2026 |
Shannon Wade
|
multi-crystalline solar cell 156mm*156mm |
US$1,440.00
|
29 April 2026 |
Griselda Sandoval
|
multi-crystalline solar cell 156mm*156mm |
US$1,440.00
|
26 January 2026 |
tamera israel
|
multi-crystalline solar cell 156mm*156mm |
US$1,440.00
|
21 March 2026 |
Nabeel Anjum
|
multi-crystalline solar cell 156mm*156mm |
US$1,440.00
|
02 February 2026 |
julian
|
multi-crystalline solar cell 156mm*156mm |
US$1,440.00
|
22 January 2026 |
margaret birch
|
multi-crystalline solar cell 156mm*156mm |
US$1,440.00
|
19 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)