| Place of Origin:Zhejiang China (Mainland) | Brand Name:Macro-Solar | Model Number:MS-P-20W |
| Material:Polycrystalline Silicon | Size:545*369*18mm | Number of Cells:36pcs |
| Max. Power:20W | Junction box:High quality diode of junction bo... | cell:A grade poly cell |
| Glass:High transparent low iron tempered glass | EVA:Anti-ageing EVA with TUV certificate | TPT:Excellent anti-climate TPT with TUV certif... |
| Packaging Detail: | cartons and pallet. |
| Delivery Detail | 20-25 Days |
We are manufactory
Certified to TUV,CE,ISO9001
Power from 0 to 280w
Mono&polycrystalline silicon
MS-P-20W pv solar panel,solar module.
ITEM NO | MS-P-20W |
Type of cell | Poly |
Maximum power (Wp) | 20W |
Maximum power voltage (V) | 17.30V |
Maximum power current (A) | 1.16A |
Open circuit voltage (V) | 21.60V |
Short circuit current (A) | 1.28A |
Number of cells (Pcs) | 36 |
Size of module (mm) | 545*369*18mm |
| Maximum system voltage (V) | 1000 |
Temperature coefficients of Isc (%) | + 0.1/ °C |
Temperature coefficients of Voc (%) | -0.38/ °C |
Temperature coefficients of Pm (%) | -0.47/ °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40°C~+80°C |
Tolerance Wattage (e.g. +/-3%) | +/-5% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Weight per piece (kg) | 2.3kg |
Junction Box Type | ( TUV ) |
Connectors and Cables Type | (TUV) |
Length of Cables (mm) |
|
Cell Efficiency (%) | ≥15% |
Output tolerance (%) | +/-5% |
Frame (Material, Corners, etc.) | Aluminum |
Warranty | 2 Years products warranty and 25 years 80% of power |
Standard Test Conditions | AM1.5 100mW/cm2 25°C |
FF (%) | 72% |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
mohamed ibthisam mohamed mahroof
|
MS-P-20W pv solar panel,solar module |
US$102.00
|
21 April 2026 |
CRISTIAN ALAK
|
MS-P-20W pv solar panel,solar module |
US$102.00
|
12 August 2026 |
Stuart Braxton
|
MS-P-20W pv solar panel,solar module |
US$102.00
|
28 April 2026 |
gaynell hitchcock
|
MS-P-20W pv solar panel,solar module |
US$102.00
|
01 May 2026 |
orobhbc orobhbc
|
MS-P-20W pv solar panel,solar module |
US$102.00
|
28 August 2026 |
Brad Steele
|
MS-P-20W pv solar panel,solar module |
US$102.00
|
04 August 2026 |
Qaiser Manzoor
|
MS-P-20W pv solar panel,solar module |
US$102.00
|
08 May 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)