| Place of Origin:Zhejiang China (Mainland) | Brand Name:Macro-Solar | Model Number:MS-P-10W |
| Material:Polycrystalline Silicon | Size:385*290*18 | Number of Cells:36 |
| Max. Power:10W | Frame material:Anodized aluminium | Front glass:3.2mm tempered glass |
| Cells:Germany imported high quality Grade A | TPT:Excellent anti-climate TPT with TUV certif... | By-pass diodes:3 pieces |
| Class:super Grade A solar cells | EVA:Anti-aging EVA with TUV certificate | Jucntion box:High quality diode of Junction bo... |
| Packaging Detail: | carton or as customer demand. 50kw per 20'GP, 100kw per 40'GP, 108kw 40' HP |
| Delivery Detail | 30 days |
solar panel
*Competitive price
*Adhere strickly to ISO quality control
*TUV CE ROHS certificate
*25year warranty
MS-P-10W solar panel detail information
ITEM NO | MS-P-10W |
Type of cell | Poly |
Maximum power (Wp) | 10W |
Maximum power voltage (V) | 17.28V |
Maximum power current (A) | 0.58A |
Open circuit voltage (V) | 21.60V |
Short circuit current (A) | 0.61A |
Number of cells (Pcs) | 36 |
Size of module (mm) | 290*385*18mm |
| Maximum system voltage (V) | 1000 |
Temperature coefficients of Isc (%) | + 0.1/ °C |
Temperature coefficients of Voc (%) | -0.38/ °C |
Temperature coefficients of Pm (%) | -0.47/ °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40°C~+80°C |
Tolerance Wattage (e.g. +/-3%) | +/-5% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Weight per piece (kg) | 1.0kg |
Junction Box Type | ( TUV ) |
Connectors and Cables Type | (TUV) |
Length of Cables (mm) | 900mm |
Cell Efficiency (%) | >=15% |
Output tolerance (%) | +/-5% |
Frame (Material, Corners, etc.) | Aluminum |
Warranty | 5 Years products warranty and 25 years 80% of power |
Standard Test Conditions | AM1.5 100mW/cm2 25°C |
FF (%) | 72% |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
silvya pavon
|
MS-P-10W solar panel |
US$192.00
|
27 February 2026 |
Debbie Gunn
|
MS-P-10W solar panel |
US$192.00
|
05 February 2026 |
swinda boekhouwer
|
MS-P-10W solar panel |
US$192.00
|
02 February 2026 |
Melody Thurmond
|
MS-P-10W solar panel |
US$192.00
|
04 April 2026 |
Elizabeth Camp
|
MS-P-10W solar panel |
US$192.00
|
28 April 2026 |
azhar hussain
|
MS-P-10W solar panel |
US$192.00
|
31 January 2026 |
tommy cole
|
MS-P-10W solar panel |
US$192.00
|
09 February 2026 |
izorubajjahh
|
MS-P-10W solar panel |
US$192.00
|
05 May 2026 |
gjbddwmjizw gjbddwmjizw
|
MS-P-10W solar panel |
US$192.00
|
03 April 2026 |
Fareed Siddiqui
|
MS-P-10W solar panel |
US$192.00
|
25 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)