| Place of Origin:Shandong China (Mainland) | Brand Name:zhongjing | Model Number:CNSDPV250(60)M6 |
| Material:Monocrystalline Silicon | Size:1640*990*50mm | Number of Cells:60pcs |
| Max. Power:257.5 |
| Packaging Detail: | carton and pallet |
| Delivery Detail | 5MW per month |
1. solar panel 250W
2. size:1640*990*50mm
3. TUV, IEC61215, IEC61730, CE certifications
4. 5years product guarantee
solar panel 250W
Model | CNSDPV-250S(Mono) |
Max Power (Mp) | 250W |
Open circuit voltage (Voc) | 37.3V |
Short circuit current (Isc) | 8.78A |
Maximum power voltage (Vmp) | 30.1V |
Maximum power current (Imp) | 8.31A |
Cell efficiency (%) | 17.5% |
Max system voltage (V DC) | 1000V DC |
Temperature coefficient of Vm | -0.35%/K |
Temperature coefficient of Im | 0.03%/K |
Temperature coefficient of power | -0.42%/K |
Maximum Series Fuse Rating | 15A |
Solar cell and configuration | 6*10 matrix connected in series, Mono (156*156) |
Junction box | IP65, 1000V DC, TUV certificated; 6pcs By-pass diodes |
Cable type | Cable cross section size 4mm2, TUV certificated, 0.9m length |
Encapsulation | Low iron tempered glass, 3.2mm thickness, light transmission above91%, TPT and fast cure EVA |
Frame | Clear anodized aluminum alloy, 50mm thickness, silver |
Dimension(L*W*H) | 1640*990*50mm |
Weight | 20kg |
Heavy mechanical load | 2400Pa (meet IEC61215) |
Hail impact test | Diameter 25mm ice ball, 23m/s |
Operating temperature | -40~+85°C |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
sangita gala
|
Monocrystalline silicon solar panel 250W |
US$202.00
|
16 January 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)