| Place of Origin:Zhejiang China (Mainland) | Brand Name:Jinshi | Model Number:NBJ-190M |
| Material:Monocrystalline Silicon | Size:1580*808*45 mm | Number of Cells:6*12 Series |
| Max. Power:190W |
Solar Panel, monocrystal solar panel, monocrystal solar module for Solar Power Station.
Solar Panel, monocrystal solar panel, monocrystal solar module
Model(JS180W-36M) | ITEM NO. | JS180W-36M | |||
Maximum Power (W) | 180 | 175 | 170 | ||
Optimum Power Voltage (V mp) | 35.14 | 35.14 | 35.14 | ||
Optimum Operating Current (I mp): | 5.12 | 4.98 | 4.84 | ||
Open Circuit Voltage (Voc) | 43.2 | 43.2 | 43.2 | ||
Short Circuit Current (ISC) | 5.48 | 5.32 | 5.18 | ||
Cell Efficiency for 180W (%) | 16.25 | ||||
FF (%) | 70-76% | ||||
Warranty | 90% of 10 years, 80% of 25 years. | ||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||
Bypass Diode Rating (A) | 12 | ||||
Cable & Connector Type | Pass the TUV Certificate | ||||
Brand Name of Solar Cells | ----Cell | ||||
Size of Module (mm) | 1580*808*40 | ||||
Solar Cell | 125*125 Mono | ||||
Backing (Material) | TPT | ||||
Frame (Material Corners, etc.) | Aluminum-alloy | ||||
Number of Cell (PCS) | 6*12 | ||||
N/W(KG) | 15.5 | ||||
Junction Box Type | Pass the TUV Certificate | ||||
Tolerance Wattage (e.g. + /-5%) | ±5% | ||||
Front Glass Thickness (mm) | 3.2 | ||||
Surface Maximum Load Capacity | 2400Pa | ||||
Allowable Hail Load | 23m/s, 7.53g | ||||
Packing | 1*20' | 14Pallets /370pcs | |||
1*40'STD | 28Pallets /756pcs | ||||
Temperature Coefficients of ISC(%): | +0.04 | ||||
Temperature Coefficients of Voc(%): | -0.38 | ||||
Temperature Coefficients of Pm(%): | -0.47 | ||||
Temperature Coefficients of IM(%): | +0.04 | ||||
Temperature Coefficients of VM(%): | -0.38 | ||||
Temperature Range | -40°C to +85°C | ||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
jean-claude LUCAS
|
Mono solar panel TUV,IEC61215,IEC61730 |
US$1,800.00
|
23 July 2026 |
Barton Hose Company #1 Volunteer Fire Co.
|
Mono solar panel TUV,IEC61215,IEC61730 |
US$1,800.00
|
08 August 2026 |
Carlos Gutierrez
|
Mono solar panel TUV,IEC61215,IEC61730 |
US$1,800.00
|
23 August 2026 |
Brenda Lee
|
Mono solar panel TUV,IEC61215,IEC61730 |
US$1,800.00
|
08 August 2026 |
gavmmgoj gavmmgoj
|
Mono solar panel TUV,IEC61215,IEC61730 |
US$1,800.00
|
24 September 2026 |
regina brodie
|
Mono solar panel TUV,IEC61215,IEC61730 |
US$1,800.00
|
17 August 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)