| Place of Origin:Zhejiang China (Mainland) | Brand Name:changlong | Model Number:156*156-200mm |
| Material:Monocrystalline Silicon | Size:156*156mm | Number of Cells:1 |
| Max. Power:4.42watt | color:blue | CL:Solar Cells |
| Packaging Detail: | 300 pcs per bubble box, 1800 pcs per 3 layers of corrugated papercarton. |
| Delivery Detail | 1 month |
Solar Cells
1)high efficiency 17.5%-18.5%
2) mono sloar cell
3) diagonal line 150mm
Solar Cells 1.High efficiency 17.5%-18.5%; | ||||||||
| 2.Choiceful Color division ; | ||||||||
| 3.Choiceful Current division that maximize the panel's output power; | ||||||||
| 4.Low assembly loss; | ||||||||
| 5.Stable performance | ||||||||
| 8 inch (diagonal 200mm) Monocrystalline solar cell Characteristics | ||||||||
| High efficiency and stable performance in photovoltaic conversion. | ||||||||
| Advanced diffusion technique ensuring the homogeneity of energy conversion | ||||||||
| efficiency of the cell. | ||||||||
| Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of | ||||||||
| homogenous color and attractive appearance. | ||||||||
| High quality metal paste for back surface and electrode, ensuring good conductivity, | ||||||||
| high pulling strength and ease of soldering. | ||||||||
| High precision patterning using screen printing, ensuring accurate busbar location for | ||||||||
| ease with automatic soldering a laser cutting. | ||||||||
| Mono-crystalline Silicon Solar Cells | ||||||||
| CE and TUV certificate | ||||||||
| Efficiency(%) | Pmpp (W) | Umpp (V) | Impp (A) | Uoc (V) | Isc (A) | FF % | ||
| 18.4-18.6 | 4.42 | 0.527 | 8.388 | 0.632 | 8.8 | 79.48 | ||
| 18.2-18.4 | 4.37 | 0.526 | 8.313 | 0.632 | 8.75 | 79.07 | ||
| 18.0-18.2 | 4.32 | 0.525 | 8.238 | 0.631 | 8.7 | 78.78 | ||
| 17.8-18.0 | 4.28 | 0.524 | 8.163 | 0.631 | 8.62 | 78.64 | ||
| 17.6-17.8 | 4.23 | 0.523 | 8.087 | 0.63 | 8.56 | 78.43 | ||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Don Bonita
|
mono Solar Cells 4.42 W |
US$2,700.00
|
26 February 2026 |
linda wray
|
mono Solar Cells 4.42 W |
US$2,700.00
|
27 April 2026 |
Lori Siverson
|
mono Solar Cells 4.42 W |
US$2,700.00
|
06 March 2026 |
allesandro khublal
|
mono Solar Cells 4.42 W |
US$2,700.00
|
07 March 2026 |
Imran J
|
mono Solar Cells 4.42 W |
US$2,700.00
|
22 February 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)