| Place of Origin:Zhejiang China (Mainland) | Brand Name:Shinetime | Model Number:Mono 5'' |
| Material:Monocrystalline Silicon | Size:125*125(R165) | Number of Cells:1 |
| Max. Power:2.73 W |
| Packaging Detail: | monocrystalline silicon solar cells 100pcs/CTN,10CTN/BOX |
| Delivery Detail | one week |
monocrystalline silicon solar cells
1)efficiency 17.8%
2)1800000 pcs/month.
3)Baccini silk screen printing
4)PECVD from CT
monocrystalline silicon solar cells
Efficiency (%) | Pmpp (W) | Umpp (V) | Lmpp (A) | Uoc (V) | Lsc (A) | FF (%) | Type (mono) | |||
17.75-18.00 | 2.77 | 0.527 | 5.245 | 0.631 | 5.591 | 78.42 | Solar cell | |||
17.50-17.75 | 2.73 | 0.524 | 5.213 | 0.628 | 5.566 | 78.17 | Solar cell | |||
17.25-17.50 | 2.69 | 0.520 | 5.177 | 0.625 | 5.536 | 77.85 | Solar cell | |||
17.00-17.25 | 2.65 | 0.515 | 5.152 | 0.623 | 5.564 | 76.72 | Solar cell | |||
16.75-17.00 | 2.61 | 0.510 | 5.121 | 0.624 | 5.563 | 75.33 | Solar cell | |||
16.50-16.75 | 2.57 | 0.504 | 5.107 | 0.622 | 5.575 | 74.25 | Solar cell | |||
16.25-16.50 | 2.54 | 0.505 | 5.038 | 0.625 | 5.579 | 72.94 | Solar cell | |||
*RATIO OF VOC(LSC) AT REDUCED INTENSITY TO VOC(LSC) AT 1000M2 | ||||||||||
| ||||||||||
MECHANICAL DATA AND DESIGN | INTENSITY DEPENDENCE | |||||||||
Dimensions 125*125±0.5(mm) | Intensity [W/M2] | Lsc*[MA] | Voc*([MV] | |||||||
Thickness 180±20(um) | 1000 | 1.0 | 1.000 | |||||||
Front (-) 1.9mm bus bars(silver) ,blue anti-reflecting coating (silicon nitnde) | 900 | 0.9 | 0.989 | |||||||
500 | 0.5 | 0.963 | ||||||||
Back (+) 3mm wide soldening pads(silver) back surface field (aluminium) | 300 | 0.3 | 0.939 | |||||||
200 | 0.2 | 0.920 | ||||||||
| ||||||||||
TEMPERATURE COEFFICIENTS | ||||||||||
Tkvoltage : -0.356%/k Tkcurrent :+0.024%/k Tkpower: -0.46%/k | ||||||||||
Remark: The dimensions above are just for your reference, the final figures are subject to our final confirmation. | ||||||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Alexis Sinclair
|
Mono crystalline silicon solar cell |
US$1,440.00
|
13 March 2026 |
Talishia Coleman
|
Mono crystalline silicon solar cell |
US$1,440.00
|
28 April 2026 |
debbie mohammed
|
Mono crystalline silicon solar cell |
US$1,440.00
|
09 January 2026 |
wkggtl wkggtl
|
Mono crystalline silicon solar cell |
US$1,440.00
|
31 December 2025 |
shannon radebaugh
|
Mono crystalline silicon solar cell |
US$1,440.00
|
19 April 2026 |
nya Owusu
|
Mono crystalline silicon solar cell |
US$1,440.00
|
04 March 2026 |
StudiothDivishovaeMr StudiothDivishovaeMr
|
Mono crystalline silicon solar cell |
US$1,440.00
|
10 December 2025 |
giuseppe accardo
|
Mono crystalline silicon solar cell |
US$1,440.00
|
20 January 2026 |
De Kayan
|
Mono crystalline silicon solar cell |
US$1,440.00
|
13 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)