| Place of Origin:Zhejiang China (Mainland) | Brand Name:Shinetime | Model Number:Mono 5'' |
| Material:Monocrystalline Silicon | Size:125*125--R165mm | Number of Cells:1 |
| Max. Power:2.73 W |
| Packaging Detail: | solar cell,100pcs/CTN ,10CTN/BOX |
| Delivery Detail | one week |
solar cell
1)Full automatic welding equipment.
2)Quality insurance.
3)Certificate:ISO,CE,ROHS,IEC,TUV.
4)OEM accepted.
solar cell
Efficiency (%) | Pmpp (W) | Umpp (V) | Lmpp (A) | Uoc (V) | Lsc (A) | FF (%) | Type (mono) | |||
17.75-18.00 | 2.77 | 0.527 | 5.245 | 0.631 | 5.591 | 78.42 | Solar cell | |||
17.50-17.75 | 2.73 | 0.524 | 5.213 | 0.628 | 5.566 | 78.17 | Solar cell | |||
17.25-17.50 | 2.69 | 0.520 | 5.177 | 0.625 | 5.536 | 77.85 | Solar cell | |||
17.00-17.25 | 2.65 | 0.515 | 5.152 | 0.623 | 5.564 | 76.72 | Solar cell | |||
16.75-17.00 | 2.61 | 0.510 | 5.121 | 0.624 | 5.563 | 75.33 | Solar cell | |||
16.50-16.75 | 2.57 | 0.504 | 5.107 | 0.622 | 5.575 | 74.25 | Solar cell | |||
16.25-16.50 | 2.54 | 0.505 | 5.038 | 0.625 | 5.579 | 72.94 | Solar cell | |||
*RATIO OF VOC(LSC) AT REDUCED INTENSITY TO VOC(LSC) AT 1000M2 | ||||||||||
| ||||||||||
MECHANICAL DATA AND DESIGN | INTENSITY DEPENDENCE | |||||||||
Dimensions 125*125±0.5(mm) | Intensity [W/M2] | Lsc*[MA] | Voc*([MV] | |||||||
Thickness 180±20(um) | 1000 | 1.0 | 1.000 | |||||||
Front (-) 1.9mm bus bars(silver) ,blue anti-reflecting coating (silicon nitnde) | 900 | 0.9 | 0.989 | |||||||
500 | 0.5 | 0.963 | ||||||||
Back (+) 3mm wide soldening pads(silver) back surface field (aluminium) | 300 | 0.3 | 0.939 | |||||||
200 | 0.2 | 0.920 | ||||||||
| ||||||||||
TEMPERATURE COEFFICIENTS | ||||||||||
Tkvoltage : -0.356%/k Tkcurrent :+0.024%/k Tkpower: -0.46%/k | ||||||||||
Remark: The dimensions above are just for your reference, the final figures are subject to our final confirmation. | ||||||||||
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Melinda Heltzel
|
Mono crystalline silicon solar cell |
US$1,380.00
|
16 May 2026 |
brenda grandbois
|
Mono crystalline silicon solar cell |
US$1,380.00
|
31 July 2026 |
Nick Patel
|
Mono crystalline silicon solar cell |
US$1,380.00
|
11 June 2026 |
jack velandra
|
Mono crystalline silicon solar cell |
US$1,380.00
|
28 June 2026 |
angel garcia
|
Mono crystalline silicon solar cell |
US$1,380.00
|
17 May 2026 |
Carene
|
Mono crystalline silicon solar cell |
US$1,380.00
|
01 August 2026 |
janice jones
|
Mono crystalline silicon solar cell |
US$1,380.00
|
24 May 2026 |
Steven Mattos
|
Mono crystalline silicon solar cell |
US$1,380.00
|
02 July 2026 |
ycoibkgtfg
|
Mono crystalline silicon solar cell |
US$1,380.00
|
18 May 2026 |
RAIF R.
|
Mono crystalline silicon solar cell |
US$1,380.00
|
17 June 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)