| Other Names:metallic powder coating | Place of Origin:Jiangsu China (Mainland) | Main Raw Material:epoxy and polyest resin |
| Usage:Appliance Paint, Building Coating, Car P... | Application Method:Spray | State:Powder Coating |
| Brand Name:Chilien | Model Number:PS-series | product effect:silver,gold,bronze,pearl |
| exported area:around the world | MOQ:1000 kilograms | gloss:>85% |
| dulling:<20% | sample order:welcome | remark:MSDS |
| semiflat:60-85% | box dimension:38*37*27.5cm |
| Packaging Detail: | packed in card box and lined with PE bag, net weight: 25kg/box |
| Delivery Detail: | 15 tones finished in 10 working days |
metallic powder coating
suitable for indoor and oudoor use
different gloss are available
| Introduction | Made of organic powder coating mixed with metal pigments such as Alumnium and Silver, copper and gold, etc. Suitable for indoor and outdoor environment coatings. |
| Feature | Various colorful metal shining effects. Easily applied, stable continuously coating effects and good color consistence. Good anti-rubbing and anti-palm prints. |
| Uses | ---Shop goods stand |
| Series of Product | ---Various series of curing products are available. ---With different glosses and colors: A,High gloss(>85%) B,Semiflat(85-60%) C,Eggshell(60-20%) D,Dulling(<20%) Color shades can be made according to customers requirements |
| Apply Condition | Electrostatic spraying only. Different metal effects on setting up low static power and powder spraying volumn. |
| Coating Film Property | All the test are using 0.8mm cold rolling sheet,Thickness:50-80μm. |
| Mechanical properties | |
| Pencil hardness | GB/T 6739-1996 H-2H |
| Adhesion(cross-cut) | GB/T 9286-1998 0 grade |
| Bend test | GB/T 6742-1986 ≤3mm |
| Impact strength test | GB/T 1732-1993 ≥50kg.cm |
| Cupping test | GB/T 9753-1988 ≥7mm |
| Corrosion resistance | |
| Salt fog test | GB/T 1771-1991 >500h |
| Humid heat test | GB/T 1740-1979 >1000h |
| Weather resistance test | Accelerated light aging testQUV-B313(240h,8h/60°c lighting,4h/50°c cold)GB/T14522-1993 gloss retention rate≥80%,color no change. |
| Packing | N.W 20kg/carton |
| Shelflife | 12 months within 30°c,avoid direct sunlight. |
| Health and Safety | Refer to the MSDS. |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Marlene Pearson
|
Metallic Powder Coating |
US$5,520.00
|
03 March 2026 |
gloria french
|
Metallic Powder Coating |
US$5,520.00
|
01 February 2026 |
Derrick Trexler
|
Metallic Powder Coating |
US$5,520.00
|
08 March 2026 |
mtnmldzyjy mtnmldzyjy
|
Metallic Powder Coating |
US$5,520.00
|
23 March 2026 |
ArrerotoR ArrerotoR
|
Metallic Powder Coating |
US$5,520.00
|
01 April 2026 |
Maggie Randall
|
Metallic Powder Coating |
US$5,520.00
|
05 April 2026 |
shashank tomar
|
Metallic Powder Coating |
US$5,520.00
|
09 June 2026 |
elizabeth alfonso
|
Metallic Powder Coating |
US$5,520.00
|
08 February 2026 |
PREYA RAMPERSAUD
|
Metallic Powder Coating |
US$5,520.00
|
10 February 2026 |
Vino Kapoor
|
Metallic Powder Coating |
US$5,520.00
|
24 March 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)