| Place of Origin:Guangdong China (Mainland) | Brand Name:XKTD | Model Number:XH603090 |
| Type:Li-Ion | Nominal Voltage:3.7V | Size:6.0*30*90mm |
| Nominal Capacity:1100mAh | Cetification:UL, CE, ROHS, ISO9001:2000 |
| Packaging Detail: | the size of package will be 420mm*230mm*225mm usually |
| Delivery Detail | within around 25-30 days |
Lithium battery
1.Excellent safety
2.Light weight;High capability
3.Low internal resistance
4.UL,CE,ROHS,ISO9001:2000
Lithium battery
1. Nominal voltage: 3.7V
2. Minimum capacity: 600mAh
3. Cycle life: 500 times
4. AC impedance resistance: <150m Ohms
5. Charging voltage: 4.2V
6. Maximum charging current: 1C mA
7 Maximum discharging current: 2C mA
8. Discharging end voltage: 2.75V
9. Charging temperature: 0 to 45 degrees Celsius
10. Discharging temperature: -20 to 60 degrees Celsius
11. Storage temperature: -20 to 45 degrees Celsius
12. Dimensions:<dd>Thickness: 6.0mm<dd>Width: 35mm<dd>Length: 29mm
13. Thickness could be adjusted while width and height keep the same
Brand | XKTD |
Model No’ | 603090 |
Battery type | Lithium Polymer |
Condition | 100% new |
Nominal voltage | 3.7V |
Charge voltage | 4.2V |
Nominal Capacity | 1100mAh |
Size | 6.0*30*90mm |
Maximum charging current | 1C |
Maximum discharging current | 2C |
Cycle time | >500 times |
Charging Temperature | 0 to 45 degrees Celsius |
Discharging Temperature | 20 to 60 degrees Celsius |
Certification | UL, CE, RoHS, ISO1400 |
MOQ | 500 pcs |
Delivery time | 20—25days |
Applications | Mobile phone, mp3/mp4, Bluetooth, DVDs, Palmtops, Digital Cameras, Repeater and tools, etc. |
Primary Competitive Advantages: | 1. Professional department, High-tech, Perfect management. 2.Green products 3.Reliable service 4.Quality Approvals 5.Competitive price |
Advantages of Li-ion battery | 1. Excellent Safety: As the aluminum bluster outer package is different, in the metal shelled liquid lithium power cell, no safety problem arise, as it can not detonate, only expand sometimes. 2. Super Slim Design: suitable to all kinds of super thin electrical appliance, but liquid lithium ion will have technical bottleneck as thickness is less than 3.6mm. 3. High Capacity: The polymer capacity is 10-15% more than the same specification steel shell and aluminum shell liquid lithium cell. 4. Light Weight: The polymer lithium cell is 10-40% lighter than the same specification of the steel shell liquid lithium cell, and 5-20% lighter than aluminum shell liquid lithium cell. 5. Low Internal Resistance: at present the impedance of our products can be made below 35 m, better using battery capacity. Because of the difference of impedance, the usage time can differ by 20-25% with the same. 6. Flexible Dimension: The thickness and shape can be made according to the requirements of customers. Some special shapes as arc-shape battery can also be made. 7. Excellent Discharging Performance: LIP applies gelled electrolyte with more stable discharge characteristics and higher discharge plateau. |
Package |
|
Sample Rule | We offer free samples within 5 pcs (small size), big size, can be disicuss, and the customer should pay for the freight fee |
Notice |
10. Do not pierce the battery casing with a nail or other sharp object, breack it open with a hammer, or step on it. 11. Do not directly solder the battery terminals 12. Do not attempt to disassemble or modify the battery in any way. 13. Do not use or store the battery where is exposed to extremely hot, such as under window of a car in direct sunlight in a hot day. Otherwise, the battery may be overheated. This can also reduce battery performance and/ or shorten service life. 14. Do not recharge the battery near a fire or in extremely hot conditions. |
Shenzhen Xingke Professional Li-ion Battery Co., Ltd. Welcome to visit our factory! If you have any question, please feel free to contact us! | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Abdul Kadher
|
Lithium battery |
US$2,280.00
|
21 April 2026 |
heather baldwin
|
Lithium battery |
US$2,280.00
|
08 March 2026 |
miriam green
|
Lithium battery |
US$2,280.00
|
04 December 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)